TSX Short Positions | ||||||||
Short positions outstanding at Sept. 30/10 (with changes from Sept. 15/10). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Rubicon Minerals | RMX | 47986596 | 44496744 | |||||
Great Basin Gold | GBG | 31918699 | 3587506 | |||||
Lundin Mining | LUN | 22803318 | -107148 | |||||
Silver Wheaton | SLW | 17916923 | 2305023 | |||||
Equinox Minerals | EQN | 15265118 | -193583 | |||||
Thompson Creek Metals | TCM | 15169507 | 1061995 | |||||
Kinross Gold | K | 13920072 | 11544 | |||||
Uranium One | UUU | 13358610 | 207950 | |||||
New Gold | NGD | 12776823 | -1243517 | |||||
Eldorado Gold | ELD | 9314536 | -2488356 | |||||
Ivanhoe Mines | IVN | 9286982 | -1242750 | |||||
Quadra Fnx Mining | QUX | 9228499 | -642582 | |||||
Osisko Mining | OSK span> | 7175695 | 445101 | |||||
Barrick Gold | ABX | 6896964 | 967334 | |||||
Teck Resources | TCK.B | 6439778 | 580520 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rubicon Minerals | RMX | 47986596 | 44496744 | |||||
Great Basin Gold | GBG | 31918699 | 3587506 | |||||
Silver Wheaton | SLW | 17916923 | 2305023 | |||||
Detour Gold | DGC | 2773126 | 2234389 | |||||
Avalon Rare Metals | AVL | 2551831 | 1921438 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Auryx Gold | AYX | 55300 | -3436600 | |||||
Eldorado Gold | ELD | 9314536 | -2488356 | |||||
Endeavour Mining | EDV | 3103429 | -2438962 | |||||
Alexis Minerals | AMC | 674667 | -1587333 | |||||
Paramount Gold&nbs p; |
PZG | 114300 | -1367012 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept. 30/10 (with changes from Sept. 15/10) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 4353000 | 4208636 | |||||
Kings Minerals | KMN | 3994600 | 3994600 | |||||
Cream Minerals | CMA | 2000000 | 2000000 | |||||
Romarco Minerals | R | 1827000 | -510100 | |||||
Diamond Frank Exploration | DOD | 1576243 | 1571243 | |||||
Golden Hope Mines | GNH | 1116300 | 1101747 | |||||
San Gold | SGR | 1066428 | -256712 | |||||
Terrane Metals | TRX | 1056900 | -196500 | |||||
Sego Resources | SGZ | 1015500 | 1008500 | |||||
Gran Colombia Gold | GCM | 1008000 | -962500 | |||||
Troymet Exploration | TYE | 953500 | 953500 | |||||
Rainy River Resources | RR | 949710 | 304310 | |||||
Rare Element Resources | RES | 905434 | 355037 | |||||
Full Metal Minerals | FMM | 831000 | 831000 | |||||
Harte Gold | HRT | 827000 | -17000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 4353000 | 4208636 | |||||
Kings Minerals | KMN | 3994600 | 3994600 | |||||
Cream Minerals Ltd. | CMA | 2000000 | 2000000 | |||||
Diamond Frank Exploration | DOD | 1576243 | 1571243 | |||||
Golden Hope Mines Limited | GNH | 1116300 | 1101747 | |||||
Largest Decre ase in Short Position |
||||||||
Security | Ticker | Total Short | Change | |||||
Sidon International Resources | SD | 0 | -4017500 | |||||
Largo Resources | LGO | 125000 | -1976000 | |||||
Eso Uranium | ESO | 0 | -1200000 | |||||
Vanstar Mining | VSR | 0 | -1160200 | |||||
Gran Colombia Gold | GCM | 1008000 | -962500 | |||||
Be the first to comment on "Short Position Report (October 08, 2010)"