TSX Short Positions | ||||||||
Short positions outstanding at Oct. 15/10 (with changes from Sept. 30/10). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Basin Gold | GBG | 30273225 | -1645474 | |||||
Lundin Mining | LUN | 22400796 | -402522 | |||||
Silver Wheaton | SLW | 20227013 | 2310090 | |||||
Thompson Creek Metals | TCM | 16230662 | 1061155 | |||||
Uranium One | UUU | 15222350 | 1863740 | |||||
Equinox Minerals | EQN | 15092902 | -172216 | |||||
New Gold | NGD | 13466268 | 689445 | |||||
Kinross Gold | K | 12914542 | -1005530 | |||||
Quadra FNX Mining | QUX | 9514814 | 286315 | |||||
Ivanhoe Mines | IVN | 9159982 | -127000 | |||||
Teck Resources | TCK.B | 9079653 | 2639875 | |||||
Eldorado Gold | ELD | 7799217 | -1515319 | |||||
Yamana Gold | YRI | 7474069 | 4807028 | |||||
Osisko Mining | OSK | 6951363 | -224332 | |||||
B2gold | BTO | 6210265 | 595152 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 7474069 | 4807028 | |||||
Cameco | CCO | 5260031 | 3407821 | |||||
Teck Resources | TCK.B | 9079653 | 2639875 | |||||
Eastern Platinum | ELR | 4369952 | 2430105 | |||||
Silver Wheaton | SLW | 20227013 | 2310090 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rubicon Minerals | RMX | 3469129 | -44517467 | |||||
Iamgold | IMG | 1752553 | -2906185 | |||||
Avalon Rare Metals | AVL | 628626 | -1923205 | |||||
Barrick Gold | ABX | 5185891 | -1711073 | |||||
Great Basin Gold | GBG | 30273225 | -1645474 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Oct. 15/10 (with changes from Sept. 30/10) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 11842400 | 7489400 | |||||
Sandstorm Resources | SSL | 3025316 | 2589500 | |||||
Romarco Minerals | R | 1888200 | 61200 | |||||
Gran Colombia Gold | GCM | 1858700 | 850700 | |||||
Harte Gold | HRT | 1603162 | 776162 | |||||
Arcan Resources | ARN | 1529500 | 469300 | |||||
Quest Rare Minerals | QRM | 1414378 | 895878 | |||||
Creso Explorat ion |
CXT | 1354085 | 600909 | |||||
Terrane Metals | TRX | 1234500 | 177600 | |||||
Sacre-Coeur Minerals | SCM | 1100000 | 710270 | |||||
U. S. Silver Corp | USA | 996950 | 596950 | |||||
Ucore Rare Metals | UCU | 955274 | 571056 | |||||
Silver Quest Resources | SQI | 924000 | 277100 | |||||
Rainy River Resources | RR | 766510 | -183200 | |||||
Rare Element Resources | RES | 705660 | -199774 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 11842400 | 7489400 | |||||
Sandstorm Resources | SSL | 3025316 | 2589500 | |||||
Quest Rare Minerals | QRM | 1414378 | 895878 | |||||
Gran Colombia Gold | GCM | 1858700 | 850700 | |||||
Harte Gold | HRT | 1603162 | 776162 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kings Minerals | KMN | 100 | -3994500 | |||||
Cream Minerals | CMA | 225500 | -1774500 | |||||
Diamond Frank Expl | DOD | 245000 | -1331243 | |||||
Golden Hope Mines | GNH | 0 | -1116300 | |||||
Troymet Exploration | TYE | 316000 | -637500 | |||||
Be the first to comment on "Short Position Report (November 02, 2010)"