TSX Short Positions | ||||||||
Short positions outstanding at Nov. 30/10 (with changes from Nov. 15/10). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 31850476 | 2255307 | |||||
Equinox Minerals | EQN | 26043922 | 10925931 | |||||
Uranium One | UUU | 25445454 | 1338993 | |||||
Great Basin Gold | GBG | 22045652 | -1881108 | |||||
Silver Wheaton | SLW | 17550767 | -1075623 | |||||
Thompson Creek Metals | TCM | 17043990 | 196931 | |||||
New Gold | NGD | 15761460 | 325324 | |||||
Eldorado Gold | ELD | 13160381 | 3190876 | |||||
Osisko Mining | OSK | 12757036 | -2578703 | |||||
Teranga Gold | TGZ | 12372000 | 960400 | |||||
Kinross Gold | K | 11305020 | -629124 | |||||
Goldcorp | G | 9771243 | 1780762 | |||||
Ivanhoe Mines | IVN | 9721814 | 107449 | |||||
Quadra FNX Mining | QUX | 9208908 | -305688 | |||||
Yamana Gold | YRI | 7561063 | 1256416 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 26043922 | 10925931 | |||||
Consolidated Thompson Iron Mines | CLM.DB.U | 4175000 | 4175000 | |||||
Auryx Gold | AYX | 4745400 | 3639700 | |||||
Eldorado Gold | ELD | 13160381 | 3190876 | |||||
Eastern Platinum | ELR | 4885071 | 3161507 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Colossus Minerals | CSI | 2042501 | -8380155 | |||||
Osisko Mining | OSK | 12757036 | -2578703 | |||||
Centerra Gold | CG | 2214286 | -2420190 | |||||
Silvermex Resources | SLX | 769791 | -2383839 | |||||
First Nickel | FNI | 110000 | -2252500 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Nov. 30/10 (with changes from Nov. 15/10) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Northern Gold Mining | NGM | 1871700 | 413037 | |||||
Kwg Resources | KWG | 1836000 | 1600750 | |||||
Great Western Minerals | GWG | 1434719 | -151667 | |||||
Canaco Resources | CAN | 1317257 | 203757 | |||||
U. S. Silver | USA | 1030006 | -383367 | |||||
Harte Gold | HRT | 997000 | -135638 | |||||
Abcourt Mines | ABI | 944856 | 611356 | |||||
Creso Exploration | CXT | 896600 | -461958 | |||||
U3O8 Corp. | UWE | 881614 | 90700 | |||||
Western Potash | WPX | 849800 | 528800 | |||||
Rainy River Resources | RR | 800000 | 79781 | |||||
Fire River Gold | FAU | 780568 | 2000 | |||||
Rare Element Resources | RES | 707029 | -157288 | |||||
Forum Uranium | FDC | 650000 | 394700 | |||||
Gran Colombia Gold. | GCM | 643875 | 85971 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
KWG Resources | KWG | 1836000 | 1600750 | |||||
Abcourt Mines | ABI | 944856 | 611356 | |||||
Western Potash | WPX | 849800 | 528800 | |||||
Augen Gold | GLD | 622600 | 527000 | |||||
Northern Gold Mining | NGM | 1871700 | 413037 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Mega Precious Metals | MGP | 380 | -2306420 | |||||
Atacama Pacific Gold | ATM | 197675 | -1407700 | |||||
Full Metal Minerals | FMM | 459500 | -946500 | |||||
Bonterra Resources | BTR | 8000 | -924800 | |||||
Taku Gold | TAK | 100000 | -739500 | |||||
Be the first to comment on "Short Position Report (December 06, 2010)"