TSX Short Positions | ||||||||
Short positions outstanding at June 30/08 (with changes from June 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 22813035 | -2142673 | |||||
Cameco | CCO | 20085451 | 379315 | |||||
Yamana Gold | YRI | 16928999 | 1247662 | |||||
Ivanhoe Mines | IVN | 16905874 | 152190 | |||||
Eastern Platinum | ELR | 14698687 | 377528 | |||||
Uranium One | UUU | 14633836 | -2722561 | |||||
Kinross Gold | K | 12839166 | 790208 | |||||
Silver Wheaton | SLW | 10498724 | 519771 | |||||
Eldorado Gold | ELD | 10299296 | 4589142 | |||||
Iamgold | IMG | 10131276 | 232165 | |||||
Thompson Creek | TCM | 8891608 | -255806 | |||||
Barrick Gold | ABX | 7804534 | 3309766 | |||||
Teck Cominco | TCK.B | 7162277 | 580455 | |||||
Hudbay Minerals | HBM | 6818627 | -444223 | |||||
Metallica Resources | MR | 6526278 | 116258 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Mining | OSK | 4610841 | 4600841 | |||||
El dorado Gold |
ELD | 10299296 | 4589142 | |||||
Phoenix Coal | PHC | 3587734 | 3587734 | |||||
Barrick Gold | ABX | 7804534 | 3309766 | |||||
Goldcorp | G | 4592234 | 1879707 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 14633836 | -2722561 | |||||
Red Back | RBI | 6215771 | -2696798 | |||||
Lundin Mining | LUN | 22813035 | -2142673 | |||||
Hillsborough | HLB | 1245067 | -1154833 | |||||
Ivernia | IVW | 181900 | -904630 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at June 30/08 (with changes from June 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Largo Resources | LGO | 4956700 | 1004400 | |||||
Potash North | PON | 2587300 | -569320 | |||||
Raytec Metals | RAY | 1878000 | 468050 | |||||
Cloudbreak | CDB | 1859609 | 1859146 | |||||
Peak Gold | PIK | 1658800 | -6000 | |||||
Westernzagros | WZR | 1125445 | -87968 | |||||
Panterra | PAN | 1093400 | -341100 | |||||
Hathor Expl | HAT | 949231 | -203300 | |||||
Roca Mines | ROK | 921500 | 0 | |||||
Sherwood Copper | SWC | 842660 | -112580 | |||||
N. American Gem. | NAG | 827500 | 196198 | |||||
Magindustries | MAA | 801283 | -508017 | |||||
Copper Mountain | CUM | 794500 | -192000 | |||||
Amazon Mining | AMZ | 751000 | -191500 | |||||
VMS Ventures | VMS | 696172 | 133817 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Cloudbreak | CDB | 1859609 | 1859146 | |||||
Largo Res | LGO | 4956700 | 1004400 | |||||
Bear Creek | BCM | 667441 | 621941 | |||||
Raytec Metals | RAY | 1878000 | 468050 | |||||
Diamonds North | DDN | 409900 | 405400 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Solitaire Minerals | SLT | 60000 | -2666670 | |||||
Sabina Silver | SBB | 331500 | -642128 | |||||
Geo Minerals | GM | 352500 | -628075 | |||||
Potash North | PON | 2587300 | -569320 | |||||
Magindustries | MAA | 801283 | -508017 |
Be the first to comment on "Short Position Report (July 07, 2008)"