TSX Short Positions | ||||||||
Short positions outstanding at July 15/08 (with changes from June 30/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 31337786 | 8524751 | |||||
Cameco | CCO | 19771917 | -313534 | |||||
Ivanhoe | IVN | 19228887 | 2323013 | |||||
Uranium One | UUU | 14467941 | -165895 | |||||
Eastern Platinum | ELR | 13992417 | -706270 | |||||
Kinross Gold | K | 12482488 | -356678 | |||||
Silver Wheaton | SLW | 10971322 | 472598 | |||||
Yamana Gold | YRI | 10702018 | -6226981 | |||||
New Gold | NGD | 10541305 | 7908368 | |||||
Iamgold | IMG | 10136263 | 4987 | |||||
Thompson Creek | TCM | 8772264 | -119344 | |||||
Barrick Gold | ABX | 8102917 | 298383 | |||||
Teck Cominco | TCK.B | 7843243 | 680966 | |||||
FNX Mining | FNX | 7793726 | 2555153 | |||||
Eldorado Gold | ELD | 7647977 | -2651319 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 31337786 | 8524751 | |||||
New Gold | NGD | 10541305 | 7908368 | |||||
FNX Mining | FNX | 7793726 | 2555153 | |||||
Ivanhoe | IVN | 19228887 | 2323013 | |||||
Orsu Metals | OSU | 2210300 | 2210300 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 10702018 | -6226981 | |||||
Eldorado Gold | ELD | 7647977 | -2651319 | |||||
Phoenix Coal | PHC | 1805032 | -1782702 | |||||
Red Back Mining | RBI | 4637394 | -1578377 | |||||
Hudbay Minerals | HBM | 5563402 | -1255225 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at July 15/08 (with changes from June 30/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Largo Resources | LGO | 2191600 | -2765100 | |||||
Potash North | PON | 2178300 | -409000 | |||||
Raytec Metals | RAY | 1746800 | -131200 | |||||
Westernzagros | WZR | 1186214 | 60769 | |||||
West Hawk | WHD | 1006000 | -123000 | |||||
Sherwood Copper | SWC | 842160 | -500 | |||||
TNR Gold | TNR | 800000 | 800000 | |||||
Bear Creek | BCM | 782835 | 115394 | |||||
Magindustries | MAA | 779800 | -21483 | |||||
Waratah Coal | WCI | 760832 | 139132 | |||||
Amazon Mining | AMZ | 616000 | -135000 | |||||
VMS Ventures | VMS | 555955 | -140217 | |||||
Explor Resources | EXS | 555500 | 394588 | |||||
Cloudbreak | CDB | 555000 | -1304609 | |||||
Orko Silver | OK | 512000 | 205893 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
TNR Gold | TNR | 800000 | 800000 | |||||
Ucore Uranium | UCU | 423500 | 423500 | |||||
Explor Resources | EXS | 555500 | 394588 | |||||
Kinbauri Gold | KNB | 500506 | 296292 | |||||
Northern Superior | SUP | 263000 | 263000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Largo Resources | LGO | 2191600 | -2765100 | |||||
Cloudbreak | CDB | 555000 | -1304609 | |||||
N. American Gem | NAG | 75000 | -752500 | |||||
Roca Mines | ROK | 294800 | -626700 | |||||
Copper Mountain | CUM | 281300 | -513200 |
Be the first to comment on "Short Position Report (July 21, 2008)"