TSX Short Positions
Short positions outstanding at December 31, 2006 (with changes fromDec. 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 24070829 | -2840353 |
Cameco | CCO | 19104724 | -5907 |
Northgate Minerals | NGX | 19081880 | 3082569 |
Northern Orion Res | NNO | 18886910 | -239078 |
Bema Gold | BGO | 14853883 | -73222 |
Iamgold | IMG | 11086766 | 38756 |
Eldorado Gold | ELD | 8514850 | -1565201 |
Silver Wheaton | SLW | 7197777 | -24466 |
Lionore Mining Intl | LIM | 6647431 | -267152 |
Ivanhoe Mines | IVN | 6403747 | -460316 |
Barrick Gold | ABX | 5806028 | -713214 |
Denison Mines | DML | 5425681 | 2095133 |
SXR Uranium One | SXR | 4733721 | -1213260 |
Yamana Gold | YRI | 4558994 | -301620 |
Goldcorp | G | 4180118 | -873794 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Northgate Minerals | NGX | 19081880 | 3082569 |
Coalcorp Mining | CCJ | 2988900 | 2317000 |
Denison Mines | DML | 5425681 | 2095133 |
Chariot Resources | CHD | 2260700 | 1562200 |
Tiomin Resources | TIO | 1607100 | 1544600 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Sherritt Intl | S | 565468 | -12768083 |
Kinross Gold | K | 24070829 | -2840353 |
Frontera Copper | FCC | 296635 | -2336205 |
Eldorado Gold | ELD | 8514850 | -1565201 |
SXR Uranium One | SXR | 4733721 | -1213260 |
TSX-Venture Short Positions
Short positions outstanding at December 31, 2006 (with changes fromDec. 15)
Security | Ticker | Total Short | Change |
Blue Note Mining | BN | 3611500 | 3609500 |
Osisko Exploration | OSK | 1398800 | 372388 |
Energy Fuels | EFR | 1322900 | -83888 |
West Hawk Devel | WHD | 1267220 | 142754 |
Trigon Uranium | TEL | 1131975 | 633875 |
Acadian Gold | ADA | 1085089 | -733940 |
Gold Canyon Res | GCU | 980000 | -55000 |
Pele Mountain Res | G EM |
929000 | 298339 |
Contl Precious Min | CZQ | 858300 | 484000 |
Romarco Minerals | R | 776000 | 124800 |
Noront Resources | NOT | 694500 | 2500 |
Strateco Resources | RSC | 678350 | -44400 |
Ditem Explorations | DIT | 613500 | -5700 |
Roca Mines | ROK | 605000 | 63117 |
Liberty Mines | LBE | 603598 | 16102 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Blue Note Mining | BN | 3611500 | 3609500 |
Trigon Uranium | TEL | 1131975 | 633875 |
Santoy Resources | SAN | 593336 | 593336 |
Contl Precious Min | CZQ | 858300 | 484000 |
Osisko Exploration | OSK | 1398800 | 372388 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Gold Hawk Resources | CGK | 547 | -922886 |
Urasia Energy | UUU | 328000 | -833600 |
Acadian Gold | ADA | 1085089 | -733940 |
Magindustries | MAA | 160000 | -666943 |
Copper Fox Metals | CUU | 10545 | -500900 |
Be the first to comment on "Short Position Report (January 05, 2007)"