TSX Short Positions | ||||||||
Short positions outstanding at Feb. 28/07 (with changes from Feb. 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 35496508 | 6815653 | |||||
Northern Orion Res | NNO | 20540012 | 948829 | |||||
Cameco | CCO | 20394285 | 356168 | |||||
Bema Gold | BGO | 14097143 | -1968791 | |||||
Eldorado Gold | ELD | 11684356 | -397389 | |||||
Coalcorp Mining | CCJ | 11137856 | 3856856 | |||||
Iamgold | IMG | 10897125 | -93769 | |||||
Equinox Minerals | EQN | 7212921 | 3246200 | |||||
Lionore Mining Intl | LIM | 7201809 | -222701 | |||||
Silver Wheaton | SLW | 7030654 | 351213 | |||||
Barrick Gold | ABX | 6918823 | 238499 | |||||
Ivanhoe Mines | IVN | 6895052 | 541087 | |||||
Lundin Mining | LUN | 6446544 | 442241 | |||||
Breakwater Resources | BWR | 6262387 | 3431848 | |||||
Yamana Gold | YRI | 6039585 | 338051 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 35496508 | 6815653 | |||||
Coalcorp Mining | CCJ | 11137856 | 3856856 | |||||
Breakwater Resources | BWR | 6262387 | 3431848 | |||||
Equinox Minerals | EQN | 7212921 | 3246200 | |||||
Golden Star Res | GSC | 3952175 | 2042054 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Nuinsco Resources | NWI | 1302800 | -4688100 | |||||
Victory Nickel | NI | 1491875 | -2530874 | |||||
Bema Gold | BGO | 14097143 | -1968791 | |||||
Birch Mountain Res | BMD | 1744700 | -1165600 | |||||
Campbell Resources | CCH | 168660 | -1133000 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Feb. 28/07 (with changes from Feb. 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Strateco Resources | RSC | 2652200 | 216100 | |||||
Crowflight Minerals | CML | 2292842 | 959500 | |||||
Osisko Exploration | OSK | 1870100 | 19500 | |||||
Alexis Minerals | AMC | 1624100 | -326960 | |||||
Nautilus Minerals | NUS | 1436200 | 134300 | |||||
Energy Fuels | EFR | 1379442 | 93828 | |||||
Bayswater Uranium | BAY | 1322994 | 586494 | |||||
Longview Capital Ptn | LV | 1104400 | 216700 | |||||
Fortuna Silver Mines | FVI | 1035107 | -496951 | |||||
Andina Minerals | ADM | 1032768 | 28168 | |||||
Vannessa Ventures | VVV | 1019300 | 1018850 | |||||
Trigon Uranium | TEL | 981611 | 334556 | |||||
Gold Canyon Resources | GCU | 980000 | 0 | |||||
Committee Bay Res | CBR | 882000 | 11700 | |||||
Liberty Mines | LBE | 822878 | -142465 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Vannessa Ventures | VVV | 1019300 | 1018850 | |||||
Crowflight Minerals | CML | 2292842 | 959500 | |||||
Bayswater Uranium | BAY | 1322994 | 586494 | |||||
Benton Resources | BTC | 813039 | 538039 | |||||
Geovic Mining | GMC | 489600 | 489600 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Continuum Resources | CNU | 335800 | -1235600 | |||||
Romarco Minerals | R | 700000 | -542770 | |||||
Fortuna Silver Mines | FVI | 1035107 | -496951 | |||||
Trade Winds Ventures | TWD | 0 | -484500 | |||||
Lateegra Gold | LRG | 196132 | -459286 |
Be the first to comment on "Short Position Report (March 14, 2007)"