TSX Short Positions | ||||||||
Short positions outstanding at Apr. 15/07 (with changes from Mar. 31/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 31621707 | 635836 | |||||
Cameco | CCO | 20720111 | 477066 | |||||
Northern Orion Res | NNO | 18033456 | 277922 | |||||
Eastern Platinum | ELR | 17106290 | 10783752 | |||||
Iamgold | IMG | 12432297 | 400450 | |||||
Lundin Mining | LUN | 9826924 | 3481312 | |||||
Yamana Gold | YRI | 9221306 | 1266964 | |||||
SXR Uranium One | SXR | 7360850 | 1742488 | |||||
Silver Wheaton | SLW | 7188793 | 58837 | |||||
Eldorado Gold | ELD | 6795175 | -1525602 | |||||
Barrick Gold | ABX | 6449310 | -300980 | |||||
Breakwater Resour | BWR | 6270630 | 197272 | |||||
Ivanhoe Mines | IVN | 6079563 | -277275 | |||||
Coalcorp Mining | CCJ | 5913000 | 521000 | |||||
Lionore Mining Int | LIM | 5904585 | -1322138 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eastern Platinum | ELR | 17106290 | 10783752 | |||||
Lundin Mining | LUN | 9826924 | 3481312 | |||||
Claude Resources | CRJ | 2891000 | 2545473 | |||||
Great Basin Gold | GBG | 2765700 | 2364084 | |||||
Tahera Diamond | TAH | 2569817 | 1824717 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 6795175 | -1525602 | |||||
Lionore Mining Int | LIM | 5904585 | -1322138 | |||||
Gabriel Resources | GBU | 361327 | -1213684 | |||||
Jaguar Mining | JAG | 291653 | -670640 | |||||
Nevsun Resources | NSU | 659200 | -503800 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Apr. 15/07 (with changes from Mar. 31/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Strateco Resources | RSC | 3592500 | 541500 | |||||
Osisko Exploration | OSK | 1985100 | 106500 | |||||
IBI Corp | IBI | 1956000 | 1956000 | |||||
Adanac Molybdenum | AUA | 1948385 | 1151485 | |||||
Peak Gold | PIK | 1875184 | 1875184 | |||||
First Majestic Sil | FR | 1752219 | 285800 | |||||
Nautilus Minerals | NUS | 1662000 | 27700 | |||||
Tamerlane Ventures | TAM | 1522675 | 502675 | |||||
Gravity West Min | GRW | 1494500 | 1490500 | |||||
Stingray Resources | SRY | 1416400 | 1322300 | |||||
Benton Resources | BTC | 1402306 | 521784 | |||||
Bayswater Uranium | BAY | 1353272 | 687614 | |||||
Newport Exploration | NWX | 1290000 | 1280000 | |||||
Geovic Mining | GMC | 1168522 | 215848 | |||||
Hathor Exploration | HAT | 1147300 | 902900 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
IBI Corp | IBI | 1956000 | 1956000 | |||||
Peak Gold | PIK | 1875184 | 1875184 | |||||
Gravity West Mining | GRW | 1494500 | 1490500 | |||||
Stingray Resources | SRY | 1416400 | 1322300 | |||||
Newport Exploration | NWX | 1290000 | 1280000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Leeward Capital | LWC | 75000 | -2971500 | |||||
Galway Resources | GWY | 15192 | -1213908 | |||||
Knight Resources | KNP | 10000 | -769500 | |||||
Crowflight Minerals | CML | 732100 | -766612 | |||||
Thelon Ventures | THV | 0 | -732500 |
Be the first to comment on "Short Position Report (April 25, 2007)"