Short positions outstanding on Jan. 31/14 (with changes from Jan. 15/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 59946846 | -701417 | |||||
Osisko Mining | OSK | 43056301 | -1721563 | |||||
Kinross Gold | K | 38476484 | 612262 | |||||
New Gold. | NGD | 37313906 | -9480914 | |||||
Detour Gold | DGC | 25589330 | 687040 | |||||
Yamana Gold | YRI | 22633451 | 4736172 | |||||
Tahoe Resources | THO | 19336074 | 184062 | |||||
Potash Corp. | POT | 18898885 | 9187886 | |||||
Thompson Creek | TCM | 17119901 | 111462 | |||||
B2gold | BTO | 15356511 | 228051 | |||||
Torex Gold | TXG | 12769820 | 10061287 | |||||
Dundee Precious | DPM | 12657641 | -364404 | |||||
Argonaut Gold | AR | 11504973 | 416847 | |||||
Goldcorp | G | 10542878 | 3525070 | |||||
First Majestic | FR | 10457348 | -244170 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Torex Gold | TXG | 12769820 | 10061287 | |||||
Potash Corp. | POT | 18898885 | 9187886 | |||||
Asanko Gold | AKG | 8833389 | 5304586 | |||||
Yamana Gold | YRI | 22633451 | 4736172 | |||||
Timmins Gold | TMM | 4953830 | 4268047 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 37313906 | -9480914 | |||||
Teck Resources | TCK.B | 8801817 | -4441798 | |||||
Turquoise Hill | TRQ | 3077926 | -3848987 | |||||
Barrick Gold | ABX | 8849738 | -3770240 | |||||
Hudbay Minerals | HBM | 5844975 | -2484740 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lomiko Metals | LMR | 2525500 | 2513000 | |||||
True Gold Mining | TGM | 1462346 | 1457300 | |||||
Great Western | GWG | 751500 | 98000 | |||||
Sirios Resources | SOI | 659900 | -968000 | |||||
Fission Uranium | FCU | 600500 | 41836 | |||||
Fission 3.0 | FUU | 466100 | 8000 | |||||
Arianne Phosphate | DAN | 452300 | 135500 | |||||
Tomagold | LOT | 315000 | 295000 | |||||
Sunridge Gold | SGC | 314500 | 89500 | |||||
Plate Resources | PLR | 313500 | 313500 | |||||
Galantas Gold | GAL | 300114 | 300000 | |||||
Robex Resources | RBX | 300000 | -1039500 | |||||
Zenyatta Ventures | ZEN | 249544 | 56057 | |||||
Radisson Mining | RDS | 221000 | 221000 | |||||
Temex Resources | TME | 163600 | 163600 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Lomiko Metals | LMR | 2525500 | 2513000 | |||||
True Gold Mining | TGM | 1462346 | 1457300 | |||||
Plate Resources | PLR | 313500 | 313500 | |||||
Galantas Gold | GAL | 300114 | 300000 | |||||
Tomagold | LOT | 315000 | 295000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Graphite One | GPH | 100000 | -2072000 | |||||
Robex Resources | RBX | 300000 | -1039500 | |||||
Sirios Resources | SOI | 659900 | -968000 | |||||
Bellhaven Copper | BHV | 0 | -353000 | |||||
Zodiac Exploration | ZEX | 0 | -274000 | |||||
Be the first to comment on "Short Position Report"