TSX Short Positions
Short positions outstanding at June 30,2006 (with changes from June 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 29463435 | 98367 |
Cambior | CBJ | 25997341 | 156807 |
Hudbay Minerals | HBM | 17384396 | -1593583 |
Cameco | CCO | 17100555 | 554123 |
Northern Orion Res | NNO | 15627510 | -74779 |
Sherritt Intl | S | 13908815 | 90252 |
Bema Gold | BGO | 13520983 | -601269 |
Barrick Gold | ABX | 12439925 | 525077 |
Inco | N | 10615010 | 110812 |
Northgate Minerals | NGX | 10434314 | 1005069 |
Silver Wheaton | SLW | 9286572 | -23246 |
Ivanhoe Mines | IVN | 8411292 | 187839 |
Golden Star Res | GSC | 7405853 | 333437 |
Lionore Mining Intl | LIM | 7077191 | -262951 |
Goldcorp | G | 4975244 | -4854893 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Sherritt Intl Deb | S.DB.A | 2573000 | 2573000 |
Miramar Mining | MAE | 2527025 | 2262925 |
Teck Cominco B | TCK.B | 2026271 | 2026271 |
Tiomin Res Sub Recpt | TIO.R | 2668000 | 1869500 |
Energem Resources | ENM | 1594873 | 1505473 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Goldcorp | G | 4975244 | -4854893 |
Goldcorp G Wt | G.WT.G | 99282 | -3142118 |
Alamos Gold | AGI | 1667463 | -2105458 |
Coalcorp Mining | CCJ | 1338300 | -2023000 |
Hudbay Minerals | HBM | 17384396 | -1593583 |
TSX-Venture Short Positions
Short positions outstanding at June 30,2006 (with changes from June 15)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3574762 | 1132437 |
UC Resources | UC | 1181500 | 78500 |
First Majestic Res | FR | 1156269 | 22550 |
Baja Mining | BAJ | 938950 | 112350 |
Strateco Resources | RSC | 906808 | -134200 |
Augusta Resource | ARS | 793604 | -22377 |
Plexmar Resources | PLE | 742167 | 511824 |
Minera Andes | MAI | 587250 | 63514 |
Regent Ventures | REV | 511500 | -616500 |
Mega Uranium | MGA | 498285 | -47233 |
Northern Star Min | NSM | 497000 | 348400 |
Aurelian Resources | ARU | 476000 | 80100 |
Scorpio Mining | SPM | 473600 | -89600 |
Hudson Resources | HUD | 470300 | 290100 |
IMA Exploration | IMR | 458120 | -255000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3574762 | 1132437 |
Plexmar Resources | PLE | 742167 | 511824 |
Eloro Resources | ELO | 436855 | 413030 |
Northern Star Min | NSM | 497000 | 348400 |
Exmin Resources | EXM | 399218 | 309218 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
SYMC Resources | SY | 0 | -2269130 |
New Guinea Gold | NGG | 29000 | -1380163 |
Kodiak Exploration | KXL | 5000 | -846000 |
Dianor Resources | DOR | 33500 | -819600 |
Abacus Mining & Exp | AME | 33396 | -812900 |
Be the first to comment on "Short Position Report (July 10, 2006)"