TSX Short Positions
Short positions outstanding at October 15, 2006 (with changes fromSept 30)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 26446278 | -620305 |
Cambior | CBJ | 25859179 | -853786 |
Northern Orion Res | NNO | 18058761 | 188414 |
Cameco | CCO | 17677033 | -185767 |
Bema Gold | BGO | 16323361 | 129638 |
Sherritt Intl | S | 13089095 | -486585 |
Yamana Gold | YRI | 10066505 | -665515 |
Ivanhoe Mines | IVN | 9741429 | 1132407 |
Silver Wheaton | SLW | 8142846 | -221322 |
Eldorado Gold | ELD | 7335718 | 243497 |
Barrick Gold | ABX | 6572728 | -2584895 |
Goldcorp | G | 5677989 | 106774 |
SXR Uranium One | SXR | 5629653 | 1001611 |
Northgate Minerals | NGX | 5431035 | 16120 |
Meridian Gold | MNG | 4589673 | 64761 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Iamgold | IMG | 3971018 | 1212753 |
Ivanhoe Mines | IVN | 9741429 | 1132407 |
SXR Uranium One | SXR | 5629653 | 1001611 |
Paladin Resources | PDN | 1697600 | 770700 |
Blue Pearl Mining | BLE | 1379300 | 699500 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Barrick Gold | ABX | 6572728 | -2584895 |
FNX Mining | FNX | 2565693 | -2140006 |
Inco | N | 2749571 | -1705065 |
Southernera Diam | SDM | 100 | -1031900 |
Crystallex Intl | KRY | 2694285 | -989125 |
TSX-Venture Short Positions
Short positions outstanding at October 15, 2006 (with changes fromSept30)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3654600 | -151310 |
Genco Resources | GGC | 2500500 | 2500500 |
West Hawk Develop | WHD | 1651400 | -127300 |
Blue Note Mining | BN | 1143500 | 1143500 |
Skeena Resources | SKE | 644000 | 458000 |
Simberi Mining | SAU | 600000 | 600000 |
Sherwood Copper | SWC | 598200 | 35600 |
Globestar Mining | GMI | 595000 | -4500 |
Highview Resources | HVW | 572400 | 145400 |
Acero-Martin Expl | ASD | 429054 | 201500 |
Aurelian Resources | ARU | 428350 | 90800 |
Lateegra Gold | LRG | 420000 | -174000 |
Urasia Energy | UUU | 417750 | -4900 |
Iberian Minerals | IZN | 413200 | -285000 |
First Majestic Res | FR | 396300 | -142700 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Genco Resources | GGC | 2500500 | 2500500 |
Blue Note Mining | BN | 1143500 | 1143500 |
Simberi Mining | SAU | 600000 | 600000 |
Skeena Resources | SKE | 644000 | 458000 |
Aurogin Resources | AUQ | 302500 | 222500 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Golden Hope Mines | GNH | 60000 | -2120430 |
Carpathian Gold | CPN | 11000 | -330801 |
Searchgold Resources | RSG | 241 | -301136 |
Iberian Minerals | IZN | 413200 | -285000 |
Orex Ventures | REX | 65000 | -270000 |
Be the first to comment on "Short Position Report (October 18, 2006)"