TSX Short Positions
Short positions outstanding at November 30, 2006 (with changes fromNov. 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 27956627 | 89530 |
Cameco | CCO | 18182751 | -344750 |
Northern Orion Res | NNO | 17559890 | -467553 |
Bema Gold | BGO | 16891895 | 30672 |
Iamgold | IMG | 12233663 | 4393424 |
Sherritt Intl | S | 12003272 | 595156 |
Silver Wheaton | SLW | 10817851 | 3694896 |
Eldorado Gold | ELD | 10771736 | 1301570 |
Northgate Minerals | NGX | 8887507 | -670908 |
Ivanhoe Mines | IVN | 8038948 | -298339 |
Internatl Uranium | IUC | 8004025 | 1560445 |
Lionore Mining Intl | LIM | 7533603 | 144093 |
Barrick Gold | ABX | 7001897 | -468816 |
Campbell Resources | CCH | 6552392 | 5746812 |
Goldcorp | G | 5851489 | -11104029 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Campbell Resources | CCH | 6552392 | 5746812 |
Iamgold | IMG | 12233663 | 4393424 |
Silver Wheaton | SLW | 10817851 | 3694896 |
High River Gold | HRG | 2556754 | 1632433 |
Internatl Uranium | IUC | 8004025 | 1560445 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Goldcorp | G | 5851489 | -11104029 |
Dynatec | DY | 1036700 | -1814580 |
Cumberland Resources | CLG | 89200 | -1460100 |
Paladin Resources | PDN | 657338 | -1267287 |
Northgate Minerals | NGX | 8887507 | -670908 |
TSX-Venture Short Positions
Short positions outstanding at November 30, 2006 (with changes fromNov. 15)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 2620100 | -1148300 |
West Hawk Develop | WHD | 1303094 | 45272 |
Energy Fuels Inc. | EFR | 1245162 | -119538 |
Gold Canyon Resour | GCU | 980000 | 980000 |
Acadian Gold | ADA | 820270 | -2216 |
Osisko Exploration | OSK | 743201 | 129900 |
Skyharbour Res | SYH | 729500 | -270500 |
First Majestic Silver | FR | 582661 | 65011 |
Romarco Minerals | R | 580000 | 580000 |
Lateegra Gold | LRG | 529600 | 168600 |
Titan Uranium | TUE | 527275 | 105375 |
Strateco Resources | RSC | 496246 | -37354 |
Liberty Mines | LBE | 495193 | 113727 |
Brazauro Resources | BZO | 493750 | 50 |
Crowflight Minerals | CML | 489500 | 241000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Gold Canyon Resour | GCU | 980000 | 980000 |
Romarco Minerals | R | 580000 | 580000 |
Copper Ridge Explor | KRX | 429500 | 429500 |
Aquila Resources | AQA | 458700 | 418700 |
Triex Minerals | TXM | 439600 | 404950 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Oriental Minerals | OTL | 24000 | -1556500 |
Montello Resources | MEO | 150270 | -1249730 |
Birch Mountain Res | BMD | 2620100 | -1148300 |
Macdonald Mines Exp | BMK | 0 | -775000 |
Gravity West Mining | GRW | 0 | -730000 |
Be the first to comment on "Short Position Report (December 07, 2006)"