Short positions outstanding at Mar. 15/14 (with changes from Feb. 28/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 60269073 | -1308240 | |||||
New Gold | NGD | 38811885 | -1712920 | |||||
Detour Gold | DGC | 23638423 | -2377699 | |||||
Kinross Gold | K | 22693920 | -9906215 | |||||
Potash Corp. | POT | 20126469 | -510045 | |||||
Tahoe Res. | THO | 19022513 | -595643 | |||||
B2gold | BTO | 18599253 | 1613108 | |||||
Endeavour Mining | EDV | 17778123 | 17397705 | |||||
Osisko Mining | OSK | 17246248 | -76933 | |||||
Thompson Creek | TCM | 15995875 | -389593 | |||||
Yamana Gold | YRI | 15614633 | -4325350 | |||||
First Quantum | FM | 12357761 | -9378181 | |||||
Eldorado Gold | ELD | 12124190 | -11920982 | |||||
Dundee Precious | DPM | 11923155 | -197491 | |||||
Argonaut Gold | AR | 11139468 | -110584 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Endeavour Mining | EDV | 17778123 | 17397705 | |||||
Entree Gold | ETG | 8038465 | 8029765 | |||||
Minco Silver | MSV | 4889456 | 4889456 | |||||
Barrick Gold | ABX | 10214847 | 4102606 | |||||
Teranga Gold | TGZ | 4025962 | 3948962 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 12124190 | -11920982 | |||||
Kinross Gold | K | 22693920 | -9906215 | |||||
First Quantum | FM | 12357761 | -9378181 | |||||
Cameco | CCO | 7210849 | -8286201 | |||||
Rubicon Minerals | RMX | 5843964 | -8209866 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 12667812 | 12503445 | |||||
Constantine Metal | CEM | 5087240 | 5087040 | |||||
Lomiko Metals | LMR | 2648500 | 803000 | |||||
Explor Resources | EXS | 2081892 | 2081892 | |||||
Graphite One | GPH | 1802500 | 794000 | |||||
Aurcana | AUN | 1696799 | 1128661 | |||||
Athabasca Uranium | UAX | 1349388 | 1349388 | |||||
Roxgold | ROG | 1149167 | 1142510 | |||||
Mukuba Resources | MKU | 1056120 | 1056120 | |||||
Passport Potash | PPI | 935093 | 933093 | |||||
Darwin Resources | DAR | 780212 | 779912 | |||||
Orca Gold | ORG | 723171 | 717525 | |||||
Opawica Expl. | OPW | 615812 | 615812 | |||||
Athabasca Nuclear | ASC | 608056 | 608056 | |||||
Angel Gold | ANG | 569372 | 569372 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 12667812 | 12503445 | |||||
Constantine Metal | CEM | 5087240 | 5087040 | |||||
Explor Resources | EXS | 2081892 | 2081892 | |||||
Athabasca Uranium | UAX | 1349388 | 1349388 | |||||
Roxgold | ROG | 1149167 | 1142510 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Santacruz Silver | SCZ | 37100 | -714400 | |||||
Everton Resources | EVR | 0 | -557000 | |||||
High North Resources | HN | 47000 | -511100 | |||||
Mindoro Resources | MIO | 280000 | -422200 | |||||
Metanor Resources | MTO | 106100 | -306500 | |||||
Be the first to comment on "Short Position Report"