Short positions outstanding at Feb. 15/15 (with changes from Jan.31/15).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 33968090 | 2828024 | |||||
Lundin Mining | LUN | 27600796 | -1592882 | |||||
PotashCorp | POT | 23777191 | 1760323 | |||||
B2Gold | BTO | 13671238 | -1679819 | |||||
Detour Gold | DGC | 13564859 | -1283864 | |||||
Thompson Creek Mtl | TCM | 11112786 | -459567 | |||||
Barrick Gold | ABX | 10569318 | -843933 | |||||
Kinross Gold | K | 10252261 | 151627 | |||||
Rio Alto Mining | RIO | 9788274 | -330005 | |||||
Argonaut Gold | AR | 9480309 | -569763 | |||||
Teck Resources | TCK.B | 9418141 | -116855 | |||||
Yamana Gold | YRI | 8385739 | -7739815 | |||||
First Majestic Silver | FR | 7103882 | 563937 | |||||
Paramount Res. | POU | 6852902 | -342203 | |||||
Iamgold | IMG | 6700808 | 963572 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 33968090 | 2828024 | |||||
PotashCorp | POT | 23777191 | 1760323 | |||||
Dalradian Res. | DNA | 1757600 | 1445600 | |||||
Iamgold | IMG | 6700808 | 963572 | |||||
First Majestic Silver | FR | 7103882 | 563937 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 8385739 | -7739815 | |||||
Richmont Mines | RIC | 831300 | -2289900 | |||||
B2Gold | BTO | 13671238 | -1679819 | |||||
Lundin Mining | LUN | 27600796 | -1592882 | |||||
Asanko Gold | AKG | 964152 | -1494130 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Vendetta Mining | VTT | 974500 | 974500 | |||||
Pure Energy Minerals | PE | 500000 | 498800 | |||||
Brades Resource | BRA | 413000 | 413000 | |||||
Niocorp Developments | NB | 397156 | 310700 | |||||
Panoro Minerals | PML | 355500 | 344000 | |||||
Baja Mining | BAJ | 282000 | 282000 | |||||
Zenyatta Ventures | ZEN | 251295 | -36000 | |||||
Monster Uranium | MU | 233000 | 233000 | |||||
Pure Gold Mining | PGM | 225000 | 225000 | |||||
Estrella Gold | EST | 185000 | 185000 | |||||
Canoe Mining Vent. | CLV | 172000 | 97000 | |||||
Commerce Resources | CCE | 168500 | 137000 | |||||
Brazil Resources | BRI.WT | 144000 | 142000 | |||||
Roxgold | ROG | 132181 | -19900 | |||||
Orca Gold | ORG | 130100 | 129500 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Vendetta Mining | VTT | 974500 | 974500 | |||||
Pure Energy Minerals | PE | 500000 | 498800 | |||||
Brades Resource | BRA | 413000 | 413000 | |||||
Panoro Minerals | PML | 355500 | 344000 | |||||
Niocorp Developments | NB | 397156 | 310700 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Graphite One Resources | GPH | 10000 | -600000 | |||||
Macusani Yellowcake | YEL | 200 | -468000 | |||||
True Gold Mining | TGM | 32528 | -369300 | |||||
Currie Rose Resources | CUI | 0 | -305000 | |||||
Minaurum Gold | MGG | 0 | -303000 |
Be the first to comment on "Short Position Report"