Short positions outstanding on Dec. 31/12 (with changes from Dec. 15/12).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 60074299 | 2462993 | |||||
New Gold | NGD | 54090052 | 1026345 | |||||
Aurico Gold | AUQ | 27623241 | 1038170 | |||||
Osisko Mining | OSK | 27043895 | -321990 | |||||
Dundee Precious | DPM | 23737816 | -253958 | |||||
Turquoise Hill | TRQ | 19771269 | 2390159 | |||||
Thompson Creek | TCM | 18590324 | -2483707 | |||||
B2gold | BTO | 17951045 | -244651 | |||||
Barrick Gold | ABX | 16701492 | 13097721 | |||||
Tahoe Resources | THO | 16682634 | 305944 | |||||
Iamgold | IMG | 13277174 | 9109821 | |||||
Eldorado Gold | ELD | 12903710 | -12038613 | |||||
Uranium One | UUU | 11509814 | -12248393 | |||||
Argonaut Gold | AR | 11321062 | -9818299 | |||||
First Quantum | FM | 11134381 | -4332158 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 16701492 | 13097721 | |||||
Iamgold | IMG | 13277174 | 9109821 | |||||
Teck Resources | TCK.B | 9249516 | 7180816 | |||||
Yamana Gold | YRI | 10194388 | 4649164 | |||||
Lundin Mining | LUN | 60074299 | 2462993 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 11509814 | -12248393 | |||||
Eldorado Gold | ELD | 12903710 | -12038613 | |||||
Argonaut Gold | AR | 11321062 | -9818299 | |||||
Cameco | CCO | 5829101 | -6189894 | |||||
First Quantum | FM | 11134381 | -4332158 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Cerro Resources | CJO | 2740187 | 2738387 | |||||
Barkerville Gold | BGM | 2662417 | 0 | |||||
Great Western | GWG | 1894830 | 828047 | |||||
Abzu Gold | ABS | 1153846 | 1138846 | |||||
Kaminak Gold | KAM | 1073971 | 240200 | |||||
Comstock Metals | CSL | 1030075 | -80100 | |||||
Probe Mines | PRB | 952447 | -524900 | |||||
Orko Silver | OK | 933968 | 669800 | |||||
Colt Resources | GTP | 648000 | 385000 | |||||
Mart Resources | MMT | 571630 | -85538 | |||||
Aurcana | AUN | 558505 | -57975 | |||||
Bear Creek Mining | BCM | 480954 | -13675 | |||||
Northern Graphite | NGC | 433286 | 310830 | |||||
Argex Titanium | RGX | 412782 | -9100 | |||||
Unigold | UGD | 305743 | 43000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Cerro Resources | CJO | 2740187 | 2738387 | |||||
Abzu Gold | ABS | 1153846 | 1138846 | |||||
Great Western | GWG | 1894830 | 828047 | |||||
Orko Silver | OK | 933968 | 669800 | |||||
Northern Graphite | NGC | 433286 | 310830 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Zenyatta Ventures | ZEN | 5500 | -821673 | |||||
Robex Resources | RBX | 4382 | -635519 | |||||
Probe Mines | PRB | 952447 | -524900 | |||||
Goldquest Mining | GQC | 99517 | -481555 | |||||
Kiska Metals | KSK | 11000 | -304300 | |||||
Be the first to comment on "Short Position Report"