Short positions outstanding at Jan. 15/13 (with changes from Dec. 31/12).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 60846177 | 771878 | |||||
New Gold | NGD | 54961510 | 871458 | |||||
Osisko Mining | OSK | 28121647 | 1077752 | |||||
Aurico Gold | AUQ | 27627225 | 3984 | |||||
Uranium One | UUU | 27036807 | 15526993 | |||||
Dundee Precious | DPM | 23684918 | -52898 | |||||
B2gold | BTO | 19356899 | 1405854 | |||||
Thompson Creek | TCM | 17990584 | -599740 | |||||
Turquoise Hill | TRQ | 17596815 | -2174454 | |||||
Tahoe Resources | THO | 16781394 | 98760 | |||||
Barrick Gold | ABX | 14809717 | -1891775 | |||||
Iamgold | IMG | 13966650 | 689476 | |||||
Yamana Gold | YRI | 12019433 | 1825045 | |||||
Teck Resources | TCK.B | 10957674 | 1708158 | |||||
Detour Gold | DGC | 10731505 | -163062 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 27036807 | 15526993 | |||||
Aurizon Mines | ARZ | 7163002 | 3664361 | |||||
Nautilus Minerals | NUS | 2703700 | 2517000 | |||||
Paladin Energy | PDN | 3198309 | 2294400 | |||||
Yamana Gold | YRI | 12019433 | 1825045 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 2743698 | -10160012 | |||||
Argonaut Gold | AR | 6802461 | -4518601 | |||||
Silver Wheaton | SLW | 3615946 | -3622539 | |||||
First Quantum | FM | 8231622 | -2902759 | |||||
Turquoise Hill | TRQ | 17596815 | -2174454 | |||||
TSX Vent ure Short Positions |
||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2662417 | 0 | |||||
Probe Mines | PRB | 1337247 | 384800 | |||||
Kaminak Gold | KAM | 997671 | -76300 | |||||
Great Western Minerals | GWG | 963155 | -931675 | |||||
Orko Silver | OK | 931868 | -2100 | |||||
Galway Metals | GWM | 836400 | 836400 | |||||
Rockridge Capital | RRC | 834800 | 833500 | |||||
Brixton Metals | BBB | 830000 | 827000 | |||||
Aurcana | AUN | 807005 | 248500 | |||||
Encanto Potash | EPO | 806022 | 782570 | |||||
Sandstorm Metals | SND | 628047 | 454606 | |||||
Creso Exploration | CXT | 627000 | 497000 | |||||
Metals Creek | MEK | 531000 | 520000 | |||||
Bear Creek Mining | BCM | 466906 | -14048 | |||||
Northern Graphite | NGC | 420728 | -12558 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Galway Metals | GWM | 836400 | 836400 | |||||
Rockridge Capital | RRC | 834800 | 833500 | |||||
Brixton Metals | BBB | 830000 | 827000 | |||||
Encanto Potash | EPO | 806022 | 782570 | |||||
Metals Creek | MEK | 531000 | 520000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Cerro Resources | CJO | 0 | -2740187 | |||||
Abzu Gold | ABS | 500 | -1153346 | |||||
Comstock Metals | CSL | 26425 | -1003650 | |||||
Great Western | GWG | 963155 | -931675 | |||||
Colt Resources | GTP | 2500 | -645500 | |||||
i like to know about dalradian resources