Short positions outstanding at Feb. 15/13 (with changes from Jan. 31/13)
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 66268196 | 2479534 | |||||
New Gold | NGD | 55081237 | -1066545 | |||||
Kinross Gold | K | 37139702 | -1144060 | |||||
Osisko Mining | OSK | 30060618 | 1571255 | |||||
Aurico Gold | AUQ | 24894506 | -349605 | |||||
Dundee Precious | DPM | 22630192 | -663643 | |||||
Cameco | CCO | 18921234 | 909731 | |||||
Thompson Creek | TCM | 18655460 | 454527 | |||||
Turquoise Hill | TRQ | 17397744 | -181468 | |||||
Iamgold | IMG | 17086197 | 987352 | |||||
Tahoe Res. | THO | 16405270 | -464324 | |||||
Yamana Gold | YRI | 15456019 | -8858773 | |||||
Potash Corp. | POT | 14218998 | 2204364 | |||||
First Quantum | FM | 12366106 | 1694370 | |||||
Teck Resources | TCK.B | 11192402 | -1099219 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 11128792 | 7262201 | |||||
Premier Gold | PG | 5006373 | 4001929 | |||||
Dundee International | DI.UN | 4461724 | 3952511 | |||||
Rio Alto Mining | RIO | 3548207 | 3380047 | |||||
Lundin Mining | LUN | 66268196 | 2479534 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
B2gold | BTO | 7214483 | -14925090 | |||||
Yamana Gold | YRI | 15456019 | -8858773 | |||||
Northland Resources | NAU | 42000 | -6431540 | |||||
Cline Mining | CMK | 1050428 | -2179872 | |||||
Barrick Gold | ABX | 1860668 | -1882139 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2682117 | -20000 | |||||
Aurcana | AUN | 2137645 | 1126114 | |||||
Orko Silver | OK | 1742076 | 1678862 | |||||
Malbex Res. | MBG | 875000 | 25000 | |||||
Probe Mines | PRB | 852270 | -314515 | |||||
Zenyatta Ventures | ZEN | 679100 | 560308 | |||||
Raging River | RRX | 652336 | -130500 | |||||
Great Western | GWG | 525138 | -564817 | |||||
Bear Creek Mining | BCM | 485017 | 20484 | |||||
Goldrush Res. | GOD | 448971 | 375000 | |||||
Argex Titanium | RGX | 413834 | 22250 | |||||
Santacruz Silver | SCZ | 410800 | 119600 | |||||
Oremex Silver | OAG | 358000 | -3680 | |||||
Golden Dory Res. | GDR | 333200 | 333200 | |||||
Beaufield Res. | BFD | 255000 | 255000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Orko Silver | OK | 1742076 | 1678862 | |||||
Aurcana | AUN | 2137645 | 1126114 | |||||
Zenyatta Ventures | ZEN | 679100 | 560308 | |||||
Goldrush Resources | GOD | 448971 | 375000 | |||||
Golden Dory Res. | GDR | 333200 | 333200 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kaminak Gold | KAM | 79435 | -1001100 | |||||
Calibre Mining | CXB | 4000 | -801190 | |||||
Fancamp Exploration | FNC | 157000 | -767000 | |||||
Majestic Gold | MJS | 52703 | -709200 | |||||
Great Western | GWG | 525138 | -564817 | |||||
Be the first to comment on "Short Position Report"