Short positions outstanding at Mar. 31/13 (with changes from Mar. 15/13).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 66067492 | -1164798 | |||||
| New Gold | NGD | 54574008 | -646384 | |||||
| Osisko Mining | OSK | 33614808 | -54068 | |||||
| Dundee Precious | DPM | 24140610 | -46806 | |||||
| Barrick Gold | ABX | 23429563 | 277381 | |||||
| Aurico Gold | AUQ | 22965414 | -1822200 | |||||
| Turquoise Hill | TRQ | 20155878 | 579936 | |||||
| Thompson Creek. | TCM | 20118120 | 490745 | |||||
| Kinross Gold | K | 19190141 | 15844757 | |||||
| Eldorado Gold | ELD | 18305149 | -3830920 | |||||
| Tahoe Resources | THO | 16693953 | 120447 | |||||
| Argonaut Gold | AR | 12838000 | -372391 | |||||
| First Quantum | FM | 12178111 | -4723950 | |||||
| Iamgold | IMG | 12158336 | -586122 | |||||
| Detour Gold | DGC | 10421739 | 28033 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 19190141 | 15844757 | |||||
| Banro | BAA | 6031874 | 3599541 | |||||
| Uranium One | UUU | 5421017 | 1967432 | |||||
| Goldcorp | G | 3706277 | 1544623 | |||||
| Cline Mining | CMK | 1293700 | 1107400 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| B2gold | BTO | 7814909 | -6153477 | |||||
| First Quantum | FM | 12178111 | -4723950 | |||||
| Yamana Gold | YRI | 1490383 | -4339288 | |||||
| Eldorado Gold | ELD | 18305149 | -3830920 | |||||
| Nevsun Reso urces |
NSU | 715553 | -3528631 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barkerville Gold | BGM | 2454215 | -122093 | |||||
| Pacific Potash | PP | 1258000 | 1258000 | |||||
| Probe Mines | PRB | 700200 | -86147 | |||||
| Great Western | GWG | 661376 | -799779 | |||||
| Zenyatta Ventures | ZEN | 577082 | -334300 | |||||
| Cerro Resources | CJO | 500000 | 195500 | |||||
| Argex Titanium | RGX | 415827 | 1491 | |||||
| Aurcana | AUN | 392972 | -895570 | |||||
| Challenger Deep | CDE | 382222 | 10600 | |||||
| Avanti Mining | AVT | 365000 | 295000 | |||||
| Alpha Minerals | AMW | 334449 | -180770 | |||||
| Energold Drilling | EGD | 321300 | -3700 | |||||
| Fission Energy | FIS | 308091 | -101693 | |||||
| Galantas Gold | GAL | 250850 | 250000 | |||||
| Whitemud Resources | WMK.H | 215800 | 0 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Pacific Potash | PP | 1258000 | 1258000 | |||||
| Avanti Mining | AVT | 365000 | 295000 | |||||
| Galantas Gold | GAL | 250850 | 250000 | |||||
| American Creek | AMK | 198000 | 198000 | |||||
| Cerro Resources | CJO | 500000 | 195500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Panoro Minerals | PML | 86500 | -5005500 | |||||
| Gowest Gold | GWA | 0 | -2999842 | |||||
| Aurcana | AUN | 392972 | -895570 | |||||
| Abcourt Mines | ABI | 0 | -807000 | |||||
| Great Western | GWG | 661376 | -799779 | |||||
Be the first to comment on "Short Position Report"