Short positions outstanding on May 15/13 (with changes from Apr. 30/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 68913359 | 1108786 | |||||
New Gold | NGD | 51026149 | 832186 | |||||
Kinross Gold | K | 48976154 | 19759869 | |||||
Osisko Mining | OSK | 43053287 | -867961 | |||||
Eldorado Gold | ELD | 33163527 | 23856709 | |||||
Yamana Gold | YRI | 27397747 | 5494051 | |||||
First Quantum | FM | 27107633 | 15953070 | |||||
Turquoise Hill | TRQ | 27089245 | 923369 | |||||
Dundee Precious | DPM | 23879200 | -82006 | |||||
Potash Corp. | POT | 20402111 | 12119269 | |||||
Thompson Creek | TCM | 20394776 | -1054748 | |||||
Tahoe Resources | THO | 18476117 | -806126 | |||||
Cameco | CCO | 17731706 | 9987808 | |||||
Teck Resources | TCK.B | 12843074 | 6196549 | |||||
Iamgold | IMG | 12673298 | 4643010 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 33163527 | 23856709 | |||||
Kinross Gold | K | 48976154 | 19759869 | |||||
First Quantum | FM | 27107633 | 15953070 | |||||
Potash Corp. | POT | 20402111 | 12119269 | |||||
Cameco | CCO | 17731706 | 9987808 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Denison Mines | DML | 1077292 | -4754347 | |||||
Barrick Gold | ABX | 4358895 | -4300028 | |||||
Banro | BAA | 2147354 | -4115227 | |||||
Silver Wheaton | SLW | 4269001 | -3888931 | |||||
B2gold | BTO | 7230610 | -1826477 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2308815 | -81400 | |||||
Kilo Goldmines | KGL | 2000000 | 1900679 | |||||
Great Western | GWG | 1372500 | 121400 | |||||
Alpha Minerals | AMW | 834697 | -406000 | |||||
Monarques | MQR | 834000 | 834000 | |||||
Northern Shield | NRN | 683500 | 683500 | |||||
Zenyatta Ventures | ZEN | 535437 | -17163 | |||||
Aldrin Resource | ALN | 526000 | 526000 | |||||
Majestic Gold | MJS | 523953 | -87847 | |||||
Nevada Sunrise | NEV | 521000 | 521000 | |||||
Pacific Potash | PP | 504000 | 4000 | |||||
Bitterroot Resources | BTT | 400000 | 400000 | |||||
Argex Titanium | RGX | 395400 | -5700 | |||||
Avanti Mining | AVT | 260000 | 260000 | |||||
Unigold | UGD | 257623 | -10000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kilo Goldmines | KGL | 2000000 | 1900679 | |||||
Monarques | MQR | 834000 | 834000 | |||||
Northern Shield | NRN | 683500 | 683500 | |||||
Aldrin Resource | ALN | 526000 | 526000 | |||||
Nevada Sunrise | NEV | 521000 | 521000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Ucore Rare Metals | UCU | 208300 | -1591200 | |||||
Red Tiger Mining | RMN | 972 | -791374 | |||||
Amseco | AEL | 147 | -595000 | |||||
Alpha Minerals | AMW | 834697 | -406000 | |||||
Robex Resources | RBX | 0 | -384000 | |||||
Be the first to comment on "Short Position Report"