Short positions outstanding at March 15/15 (with changes from Feb. 28/15).
TSX Short Positions | ||||||||
Short positions outstanding at March 15/15 (with changes from Feb. 28/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
B2Gold | BTO | 34958371 | 21788509 | |||||
New Gold | NGD | 33673317 | -521499 | |||||
Lundin Mining | LUN | 27325112 | 674764 | |||||
PotashCorp | POT | 23207789 | 175020 | |||||
Kinross Gold | K | 14826722 | 1319931 | |||||
Teck Resources | TCK.B | 13674126 | 5638626 | |||||
Rio Alto Mining | RIO | 13254637 | 3544332 | |||||
Detour Gold | DGC | 11712837 | -1370226 | |||||
Thompson Crk Mtl | TCM | 11063368 | -376 | |||||
Barrick Gold | ABX | 10297726 | -398671 | |||||
Argonaut Gold | AR | 8761679 | -618611 | |||||
Yamana Gold | YRI | 7987160 | 125125 | |||||
Iamgold | IMG | 7505112 | -1530346 | |||||
N.A. Palladium | PDL | 7138760 | 381500 | |||||
Torex Gold | TXG | 7049416 | 593182 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
B2Gold | BTO | 34958371 | 21788509 | |||||
Teck Resources | TCK.B | 13674126 | 5638626 | |||||
Rio Alto Mining | RIO | 13254637 | 3544332 | |||||
Silver Wheaton | SLW | 3034325 | 1846404 | |||||
First Quantum | FM | 5826006 | 1346577 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Paramount Res. | POU | 3929321 | -2974845 | |||||
Iamgold | IMG | 7505112 | -1530346 | |||||
Detour Gold | DGC | 11712837 | -1370226 | |||||
Mandalay Res. | MND | 412788 | -1 109300 |
|||||
Novagold Res. | NG | 3045140 | -937628 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at March 15/15 (with changes from Feb. 28/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Alabama Graphite | ALP | 1820800 | 1820800 | |||||
Foran Mining | FOM | 930000 | 930000 | |||||
Arena Minerals | AN | 535500 | 535500 | |||||
Malbex Res. | MBG | 411000 | 411000 | |||||
Kaminak Gold | KAM | 387711 | 255000 | |||||
Colombia Crest Gold | CLB | 377000 | 377000 | |||||
Metanor Res. | MTO | 320100 | -3358000 | |||||
Zenyatta Ven. | ZEN | 315495 | 71400 | |||||
Inca One Gold | IO | 263500 | 194000 | |||||
Falco Res. | FPC | 236500 | 176500 | |||||
Helio Res. | HRC | 220000 | 220000 | |||||
Integra Gold | ICG | 197000 | -160700 | |||||
Roxgold | ROG | 191981 | 65500 | |||||
Klondike Gold | KG | 190000 | 190000 | |||||
Mkango Res. | MKA | 184000 | 184000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alabama Graphite | ALP | 1820800 | 1820800 | |||||
Foran Mining | FOM | 930000 | 930000 | |||||
Arena Minerals | AN | 535500 | 535500 | |||||
Malbex Res. | MBG | 411000 | 411000 | |||||
Colombia Crest Gold | CLB | 377000 | 377000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Metanor Res. | MTO | 320100 | -3358000 | |||||
Gold Standard Ven. | GSV | 18400 | -1739600 | |||||
Monument Mining | MMY | 23000 | -586000 | |||||
Pure Energy Minerals | PE | 0 | -500000 | |||||
Spanish Mountain Gold | SPA | 100 | -300000 |
Be the first to comment on "Short Position Report"