Short positions outstanding at Oct. 15/13 (with changes from Sept. 30/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 64007948 | 109080 | |||||
New Gold | NGD | 47694124 | -439817 | |||||
Osisko Mining | OSK | 36821556 | -1457782 | |||||
Turquoise Hill | TRQ | 31324695 | -168948 | |||||
Kinross Gold | K | 27580547 | 10545733 | |||||
Tahoe Resources | THO | 19986642 | -191024 | |||||
Barrick Gold | ABX | 19726992 | -13233247 | |||||
Thompson Creek | TCM | 18590904 | 116195 | |||||
B2gold | BTO | 15745428 | -446854 | |||||
Dundee Precious | DPM | 15180876 | -120774 | |||||
Detour Gold | DGC | 15068807 | 15043 | |||||
Teck Resources | TCK.B | 13615977 | 8171191 | |||||
First Majestic Silver | FR | 13138605 | 33837 | |||||
Eldorado Gold | ELD | 11593310 | 5593671 | |||||
Argonaut Gold | AR | 10661920 | -188342 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 27580547 | 10545733 | |||||
Teck Resources | TCK.B | 13615977 | 8171191 | |||||
Eldorado Gold | ELD | 11593310 | 5593671 | |||||
Potash Corp. | POT | 9894300 | 4914335 | |||||
Cameco | CCO | 8499539 | 4407612 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 19726992 | -13233247 | |||||
First Quantum | FM | 8478836 | -8888611 | |||||
Iamgold | IMG | 3764612 | -4472557 | |||||
Sulliden Gold | SUE | 551958 | -3328172 | |||||
Silver Wheaton | SLW | 5900458 | -2595871 |   ; |
||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 2651056 | 1029900 | |||||
Tasman Metals | TSM | 1029363 | 1029065 | |||||
Great Western | GWG | 836000 | -20000 | |||||
GPM Metals | GPM | 797500 | 797500 | |||||
Sunset Cove | SSM | 614204 | -146000 | |||||
Barkerville Gold | BGM | 526700 | -749615 | |||||
Mason Graphite | LLG | 504500 | 303000 | |||||
Roxgold | ROG | 381889 | 247500 | |||||
Pelangio. | PX | 337000 | 7000 | |||||
Zenyatta | ZEN | 318536 | -47279 | |||||
Malbex | MBG | 300000 | 0 | |||||
Sunridge Gold | SGC | 282500 | -174500 | |||||
True North Gems | TGX | 265000 | 265000 | |||||
Gold Standard. | GSV | 253156 | 700 | |||||
Azincourt Uranium | AAZ | 244500 | 82500 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 2651056 | 1029900 | |||||
Tasman Metals | TSM | 1029363 | 1029065 | |||||
GPM Metals | GPM | 797500 | 797500 | |||||
Mason Graphite | LLG | 504500 | 303000 | |||||
True North Gems | TGX | 265000 | 265000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 526700 | -749615 | |||||
Fancamp | FNC | 311 | -638000 | |||||
Southern Arc | SA | 0 | -400500 | |||||
Arianne Phosphate | DAN | 9200 | -393400 | |||||
Eagle Hill | EAG | 0 | -362500 | |||||
Be the first to comment on "Short Position Report"