TSX Short Positions | ||||||||
Short positions outstanding at Sept. 15/12 (with changes from Aug. 31/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 45440502 | 793796 | |||||
New Gold | NGD | 43120245 | 117203 | |||||
Eldorado Gold | ELD | 28131091 | 2712546 | |||||
Osisko Mining | OSK | 26056189 | 212105 | |||||
Thompson Creek | TCM | 21000400 | 642753 | |||||
Yamana Gold | YRI | 17587248 | -4498420 | |||||
Great Basin Gold | GBG | 17474344 | 11994843 | |||||
Uranium One | UUU | 16920186 | 7557310 | |||||
Argonaut Gold | AR | 16049738 | -270157 | |||||
Dundee Precious | DPM | 15425055 | 18380 | |||||
Aurico Gold | AUQ | 14988080 | 97225 | |||||
Tahoe Resources | THO | 13324276 | 27605 | |||||
Cameco | CCO | 11073087 | -3867587 | |||||
Detour Gold | DGC | 10654196 | 240687 | |||||
First Quantum | FM | 9656706 | 4207964 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Basin Gold | GBG | 17474344 | 11994843 | |||||
Uranium One | UUU | 16920186 | 7557310 | |||||
First Quantum | FM | 9656706 | 4207964 | |||||
Lake Shore Gold | LSG | 4408718 | 3003305 | |||||
Turquoise Hill | TRQ | 4203927 | 2976709 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 6432108 | -7330751 | |||||
Yamana Gold | YRI | 17587248 | -4498420 | |||||
Cameco | CCO | 11073087 | -3867587 | |||||
Hudbay Minerals | HBM | 1311135 | -3389489 | & nbsp; |
||||
Torex Gold | TXG | 1020102 | -2021941 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept. 15/12 (with changes from Aug 31/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 2443221 | -2452643 | |||||
Barkerville Gold | BGM | 2142618 | -270300 | |||||
Diamonds North | DDN | 1985271 | 1985271 | |||||
Sunridge Gold | SGC | 1829874 | 1813215 | |||||
Goldquest Mining | GQC | 1536000 | -288900 | |||||
Great Western | GWG | 1251296 | -37355 | |||||
Aurcana | AUN | 1250311 | 513221 | |||||
Atac Resources | ATC | 904533 | -2982 | |||||
Focus Graphite | FMS | 831421 | 291915 | |||||
Kaminak Gold | KAM | 813765 | 7765 | |||||
Zone Resources | ZNR | 715000 | 715000 | |||||
Unigold | UGD | 584500 | 30194 | |||||
Galantas Gold | GAL | 500000 | 500000 | |||||
Bear Creek Mining | BCM | 404420 | -5427 | |||||
Argex Titanium | RGX | 372131 | 17208 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Diamonds North | DDN | 1985271 | 1985271 | |||||
Sunridge Gold | SGC | 1829874 | 1813215 | |||||
Zone Resources | ZNR | 715000 | 715000 | |||||
Aurcana | AUN | 1250311 | 513221 | |||||
Galantas Gold | GAL | 500000 | 500000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 2443221 | -2452643 | |||||
Canaco Resources | CAN | 100 | -430758 | |||||
Goldquest Mining | GQC | 1536000 | -288900 | |||||
Barkerville Gold | BGM | 2142618 | -270300 | &n bsp; |
||||
Majestic Gold | MJS | 9000 | -221000 | |||||
Be the first to comment on "Short Position Report"