TSX Short Positions | ||||||||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 44705275 | -735227 | |||||
New Gold | NGD | 43626096 | 505851 | |||||
Osisko Mining | OSK | 25855920 | -200269 | |||||
Thompson Creek | TCM | 21371244 | 370844 | |||||
Kinross Gold | K | 17300525 | 10868417 | |||||
Argonaut Gold | AR | 17005526 | 955788 | |||||
Eldorado Gold | ELD | 16770907 | -11360184 | |||||
Uranium One | UUU | 16453044 | -467142 | |||||
Dundee Precious | DPM | 15801373 | 376318 | |||||
Aurico Gold | AUQ | 14896995 | -91085 | |||||
Great Basin Gold | GBG | 14477498 | -2996846 | |||||
First Quantum | FM | 13419290 | 3762584 | |||||
Tahoe Resources | THO | 13394221 | 69945 | |||||
Barrick Gold | ABX | 11376742 | 6657848 | |||||
Canfor | CFP | 10929013 | 68883 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 17300525 | 10868417 | |||||
Barrick Gold | ABX | 11376742 | 6657848 | |||||
B2gold | BTO | 10188941 | 5812609 | |||||
First Quantum | FM | 13419290 | 3762584 | |||||
Silver Wheaton | SLW | 7806236 | 3163240 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 2239550 | -15347698 | |||||
Eldorado Gold | ELD | 16770907 | -11360184 | |||||
Cameco | CCO | 2121787 | -8951300 | |||||
Potash Corp | POT | 2440587 | -4354771 | &n bsp; |
||||
Mercator Minerals | ML | 67938 | -3042872 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 3082946 | 639725 | |||||
Barkerville Gold | BGM | 2465417 | 322799 | |||||
Goldquest Mining | GQC | 1358402 | -177598 | |||||
Great Western | GWG | 1081355 | -169941 | |||||
True North Gems | TGX | 1000000 | 1000000 | |||||
Aurcana | AUN | 942905 | -307406 | |||||
Balmoral Resources | BAR | 852925 | 644745 | |||||
Kaminak Gold | KAM | 809471 | -4294 | |||||
ATAC Resources | ATC | 754617 | -149916 | |||||
Argex Titanium | RGX | 726572 | 354441 | |||||
Unigold | UGD | 506706 | -77794 | |||||
Oremex Silver | OAG | 467000 | 233000 | |||||
Bear Creek Mining | BCM | 450139 | 45719 | |||||
Majestic Gold | MJS | 392000 | 383000 | |||||
Rockridge Capital | RRC | 360000 | 360000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
True North Gems | TGX | 1000000 | 1000000 | |||||
Balmoral Resources | BAR | 852925 | 644745 | |||||
Sandstorm Gold | SSL | 3082946 | 639725 | |||||
Majestic Gold | MJS | 392000 | 383000 | |||||
Rockridge Capital | RRC | 360000 | 360000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Diamonds North | DDN | 271 | -1985000 | |||||
Sunridge Gold | SGC | 65895 | -1763979 | |||||
Zone Resources | ZNR | 0 | -715000 | |||||
Saturn Minerals | SMI | 0 | -704500 |   ; |
||||
Focus Graphite | FMS | 214985 | -616436 | |||||
Be the first to comment on "Short Position Report"