Here are the latest short position reports from the Canadian Exchanges.
TSX Short Positions |
||||||||
Short positions outstanding at Nov. 15/12 (with changes from Oct. 31/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 60921343 | -447412 | |||||
Lundin Mining | LUN | 47085340 | 519362 | |||||
Osisko Mining | OSK | 30056292 | -980943 | |||||
Kinross Gold | K | 26435809 | 11071791 | |||||
Yamana Gold | YRI | 24425313 | 6646246 | |||||
Argonaut Gold | AR | 22907510 | 875549 | |||||
Thompson Creek | TCM | 21984464 | -537446 | |||||
Eldorado Gold | ELD | 18624341 | 4309524 | |||||
Dundee Precious | DPM | 15797190 | -149122 | |||||
Uranium One | UUU | 14986296 | -1300110 | |||||
Aurico Gold | AUQ | 14670731 | -2152420 | |||||
B2gold | BTO | 14128916 | 1790681 | |||||
Tahoe Resources | THO | 13732050 | 51656 | |||||
First Quantum | FM | 12770650 | 5264635 | |||||
Potash Corp. | POT | 12500096 | 3971379 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 26435809 | 11071791 | |||||
Yamana Gold | YRI | 24425313 | 6646246 | |||||
First Quantum | FM | 12770650 | 5264635 | |||||
Eldorado Gold | ELD | 18624341 | 4309524 | |||||
Potash Corp. | POT | 12500096 | 3971379 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Labrador Iron Mines | LIM | 252300 | -3941207 | |||||
Barrick Gold | ABX | 2870970 | -2946696 | |||||
Teck Resources | TCK.B | 7884478 | -2195825 | |||||
Aurico Gold | AUQ | 14670731 | -2152420 | |||||
Rainy River | RR | 793105 | -1913366 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Nov. 15/12 (with changes from Oct. 31/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 3827687 | -303120 | |||||
Barkerville Gold | BGM | 2666417 | 331800 | |||||
Aurcana | AUN | 1690005 | 1371600 | |||||
Goldquest Mining | GQC | 1226472 | -238944 | |||||
Great Western | GWG | 1154035 | 28180 | |||||
Los Andes Copper | LA | 693500 | 693500 | |||||
Argex Titanium | RGX | 564253 | 38613 | |||||
Galway Resources | GWY | 502002 | 369863 | |||||
Kaminak Gold | KAM | 499471 | 407100 | |||||
Probe Mines | PRB | 450147 | 252700 | |||||
Bear Creek Mining | BCM | 439939 | -98300 | |||||
Fire River Gold. | FAU | 439000 | 89000 | |||||
Andina Minerals | ADM | 421300 | 421300 | |||||
Sandstorm Metals | SND | 411091 | 182500 | |||||
TNR Gold | TNR | 402000 | 402000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Aurcana | AUN | 1690005 | 1371600 | |||||
Los Andes Copper | LA | 693500 | 693500 | |||||
Andina Minerals | ADM | 421300 | 421300 | |||||
Kaminak Gold | KAM | 499471 | 407100 | |||||
TNR Gold | TNR | 402000 | 402000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sarama Resources | SWA | 0 | -2000000 | |||||
Tolima Gold | TOM | 0 | -1000000 | |||||
ATAC Resources | ATC | 19517 | -816500 | |||||
Robex Resources | RBX | 401 | -815031 | |||||
Newton Gold | NWG | 0 | -506000 | |||||
Be the first to comment on "Short Position Report"