TSX Short Positions | ||||||||
Short positions outstanding at Apr. 15/11 (with changes from Mar. 31/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 28894278 | -2714639 | |||||
New Gold | NGD | 27397322 | -7240236 | |||||
Gabriel Resources | GBU | 26654510 | 11221690 | |||||
Thompson Creek Metals | TCM | 22602154 | 1127395 | |||||
Quadra FNX Mining | QUX | 22572829 | 920363 | |||||
Great Basin Gold | GBG | 20794842 | -939877 | |||||
Semafo | SMF | 19535145 | 1492397 | |||||
Osisko Mining | OSK | 19525098 | 1503881 | |||||
Kinross Gold | K | 18729644 | 5532087 | |||||
Lundin Mining | LUN | 14647559 | -1167724 | |||||
Crocodile Gold | CRK | 14537899 | -172133 | |||||
Teck Resources | TCK.B | 9425386 | 1304286 | |||||
Mercator Minerals | ML | 8915432 | 1873901 | |||||
Ivanhoe Mines | IVN | 8054585 | 3044957 | |||||
Equinox Minerals | EQN | 7668627 | -10818444 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Gabriel Resources | GBU | 26654510 | 11221690 | |||||
Vista Gold | VGZ | 7528813 | 7312230 | |||||
Kinross Gold | K | 18729644 | 5532087 | |||||
Ivanhoe Mines | IVN | 8054585 | 3044957 | |||||
Goldcorp | G | 7093993 | 2472123 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 7668627 | -10818444 | |||||
New Gold | NGD | 27397322 | -7240236 | |||||
Stonegate Agricom | ST | 26148 | -3752945 | |||||
Eldorado Gold | ELD | 7657910 | -3343523 | |||||
Uranium One | UUU | 28894278 | -2714639 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Apr. 15/11 (with changes from Mar. 31/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Abcourt Mines | ABI | 11206100 | 6392519 | |||||
Great Western Minerals | GWG | 3741833 | -558467 | |||||
Duran Ventures | DRV | 3627500 | 2398000 | |||||
Sandstorm Gold | SSL | 1875316 | 1084075 | |||||
Allana Potash | AAA | 1739002 | 381634 | |||||
Titan Uranium | TUE | 1683500 | 263300 | |||||
Aurcana Corp | AUN | 1678079 | -2389541 | |||||
Robex Resources | RBX | 1521884 | 1251630 | |||||
Dacha Strategic Metals | DSM | 1483788 | 562288 | |||||
Largo Resources | LGO | 1481098 | -18629 | |||||
Ethiopian Potash | FED | 1415603 | 619354 | |||||
Alderon Resource | ADV | 1366249 | 418450 | |||||
Ucore Rare Metals | UCU | 1241533 | -249525 | |||||
U.S. Silver Corporation | USA | 1226692 | 24671 | |||||
Quest Rare Minerals | QRM | 1213751 | 220851 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Abcourt Mines | ABI | 11206100 | 6392519 | |||||
Duran Ventures | DRV | 3627500 | 2398000 | |||||
Robex Resources | RBX | 1521884 | 1251630 | |||||
Creston Moly | CMS | 1089000 | 1089000 | |||||
Sandstorm Gold | SSL | 1875316 | 1084075 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
North American Tungsten | NTC | 10156 | -2709194 | |||||
Aurcana Corp | AUN | 1678079 | -2389541 | & nbsp; |
||||
Seafield Resources | SFF | 549511 | -1099973 | |||||
Zodiac Exploration | ZEX | 10000 | -840900 | |||||
Canaco Resources | CAN | 99900 | -641900 | |||||
Be the first to comment on "Short Position Report (April 21, 2011)"