TSX Short Positions | ||||||||
Short positions outstanding at May 15/11 (with changes from Apr. 30/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 33373509 | 4306187 | |||||
Uranium One | UUU | 30777514 | -37405 | |||||
Quadra FNX Mining | QUX | 25856981 | 1974485 | |||||
Thompson Creek Metals | TCM | 22399514 | 84254 | |||||
Great Basin Gold | GBG | 21249807 | -1201733 | |||||
Equinox Minerals | EQN | 20003045 | -353637 | |||||
Osisko Mining | OSK | 18873448 | -466053 | |||||
Semafo | SMF | 18726068 | 4626 | |||||
Kinross Gold | K | 15709485 | 883711 | |||||
Aureus Mining | AUE | 11981717 | 11966817 | |||||
Teck Resources | TCK.B | 11865640 | 439935 | |||||
Lundin Mining | LUN | 10937361 | -45813 | |||||
Mercator Minerals | ML | 10342283 | 880179 | |||||
Ivanhoe Mines | IVN | 9023321 | 359918 | |||||
Silver Wheaton | SLW | 7686115 | -392214 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Aureus Mining | AUE | 11981717 | 11966817 | |||||
New Gold | NGD | 33373509 | 4306187 | |||||
Grande Cache Coal | GCE | 3446346 | 2123940 | |||||
Quadra FNX Mining | QUX | 25856981 | 1974485 | |||||
Yamana Gold | YRI | 3871695 | 1598974 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexis Minerals | AMC | 554000 | -9826824 | |||||
Consolidated Thompson Deb | CLM.DB.U | 0 | -4915000 | |||||
Consolidated Thompson | CLM | 3359803 | -1995537 | |||||
Goldcorp | G | 4582784 | -1630739 | |||||
Taseko Mines | TKO | 1647010 | -1621937 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at May 15/11 (with changes from Apr. 30/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 4641518 | 70794 | |||||
Levon Resources | LVN | 2027039 | 714124 | |||||
Sandstorm Gold | SSL | 1803916 | 13554 | |||||
Allana Potash | AAA | 1650000 | -56700 | |||||
Parex Resources | PXT | 1619000 | 390100 | |||||
Global Hunter | BOB | 1517000 | 1517000 | |||||
Dacha Strategic Metals | DSM | 1515500 | 232237 | |||||
Largo Resources | LGO | 1468949 | -15193 | |||||
Kilo Goldmines | KGL | 1458000 | 544000 | |||||
Copper Fox Metals | CUU | 1259947 | 773140 | |||||
First Lithium Resources | MCI | 1252500 | 1232000 | |||||
U.S. Silver | USA | 1195401 | -34365 | |||||
Duran Ventures | DRV | 1179500 | -4000 | |||||
Galway Resources | GWY | 1068439 | 312731 | |||||
U3o8 Corp. | UWE | 1042748 | 0 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Global Hunter | BOB | 1517000 | 1517000 | |||||
First Lithium Resources | MCI | 1252500 | 1232000 | |||||
Copper Fox Metals | CUU | 1259947 | 773140 | |||||
Levon Resources | LVN | 2027039 | 714124 | |||||
Hunt Mining | HMX | 667900 | 667900 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Colt Resources | GTP | 4703 | -1511850 | |||||
RJK Explorations | RJX.A | 0 | -960500 | &nb sp; |
||||
Castillian Resources | CT | 180454 | -877046 | |||||
Abcourt Mines | ABI | 0 | -783500 | |||||
Gowest Gold | GWA | 70989 | -711028 | |||||
Be the first to comment on "Short Position Report (May 18, 2011)"