TSX Short Positions | ||||||||
Short positions outstanding at May 31/11 (with changes from May 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Mining | OSK | 30588254 | 11714806 | |||||
Uranium One | UUU | 30291327 | -486187 | |||||
Quadra FNX Mining | QUX | 27891152 | 2034171 | |||||
New Gold | NGD | 25655079 | -7718430 | |||||
Semafo | SMF | 24686513 | 5960445 | |||||
Thompson Creek | TCM | 22224397 | -175117 | |||||
Great Basin Gold | GBG | 20940343 | -309464 | |||||
Eldorado Gold | ELD | 15417562 | 8301955 | |||||
Lundin Mining | LUN | 15406289 | 4468928 | |||||
Kinross Gold | K | 14443666 | -1265819 | |||||
Yamana Gold | YRI | 13710346 | 9838651 | |||||
Mercator Minerals | ML | 10629999 | 287716 | |||||
Detour Gold | DGC | 8585076 | 1288305 | |||||
Teck Resources | TCK.B | 8578209 | -3287431 | |||||
Alacer Gold | ASR | 8391476 | 3150385 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Mining | OSK | 30588254 | 11714806 | |||||
Yamana Gold | YRI | 13710346 | 9838651 | |||||
Eldorado Gold | ELD | 15417562 | 8301955 | |||||
Semafo | SMF | 24686513 | 5960445 | |||||
Lundin Mining | LUN | 15406289 | 4468928 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 5308221 | -14694824 | |||||
Aureus Mining | AUE | 1462617 | -10519100 | |||||
New Gold | NGD | 25655079 | -7718430 | td> | ||||
Ivanhoe Mines | IVN | 4779584 | -4243737 | |||||
Teck Resources | TCK.B | 8578209 | -3287431 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at May 31/11 (with changes from May 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Zodiac Exploration | ZEX | 9958500 | 9923600 | |||||
Great Western Min | GWG | 4515300 | -126218 | |||||
Levon Resources | LVN | 2014315 | -12724 | |||||
Goldex Resources | GDX | 1928100 | 1640400 | |||||
Sandstorm Gold | SSL | 1791671 | -12245 | |||||
Largo Resources | LGO | 1490466 | 21517 | |||||
Duran Ventures | DRV | 1250465 | 70965 | |||||
U.S. Silver | USA | 1200306 | 4905 | |||||
Arcan Resources | ARN.DB | 1148000 | 1148000 | |||||
Allana Potash | AAA | 1138400 | -511600 | |||||
Quest Rare Minerals | QRM | 1136800 | 114980 | |||||
Andina Minerals | ADM | 1060000 | 810000 | |||||
U3o8 Corp. | UWE | 1012748 | -30000 | |||||
Pacific Coal Res | PAK.WT | 1000000 | 1000000 | |||||
Western Potash | WPX | 972985 | 9200 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Zodiac Exploration | ZEX | 9958500 | 9923600 | |||||
Goldex Resources | GDX | 1928100 | 1640400 | |||||
Arcan Resources | ARN.DB | 1148000 | 1148000 | |||||
Pacific Coal Res | PAK.WT | 1000000 | 1000000 | |||||
Andina Minerals | ADM | 1060000 | 810000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kilo Goldmines | KGL | 0 | -1458000 | |||||
Dacha Strategic Metals | DSM | 190319 | -1325181 | & nbsp; |
||||
Global Hunter | BOB | 206152 | -1310848 | |||||
First Lithium Res | MCI | 205000 | -1047500 | |||||
Trelawney Mining | TRR | 74600 | -790182 |
Be the first to comment on "Short Position Report (June 07, 2011)"