The S&P-TSX Composite Index rose 148.42 points to 13,958.28 over the Sept. 18-25 trading period. The Global Gold Index gained 12.28 points to 306.96 while the price of gold reached US$737 per oz. on Sept. 21 — its highest level in the last 27 years. The yellow metal gained US$11 overall to finish the week at US$730 per oz. With base metals also on the rise, the capped Metals and Mining Index climbed 66.11 points to 871.41.
Yamana Gold was the most actively traded stock. The company closed 9 lower at $12.10 per share as it finally made a deal with Meridian Gold, which had resisted a hostile takeover bid for months. The final agreement valued Meridian at $3.55 billion in cash and stock. Meridian shares saw a 98 boost to $33.57. Northern Orion Resources, which is also part of the deal, making it a 3-way merger, rose 15 to $6.45 per share.
A new reserve estimate for its Langlois mine, north of Val d’Or, Que., put Breakwater Resources on the most active list, closing the period up 20 at $2.70. The new estimate puts reserves at Langlois at nearly 4 million tonnes grading 9.63% zinc, 0.72% copper, 46.91 grams silver per tonne and 0.09 gram gold. Measured and indicated resources are up to 6.1 million tonnes averaging 10.41% zinc, 0.72% copper, 51.04 grams silver per tonne and 0.09 gram gold.
First Quantum Minerals saw the biggest value change, rising $9.13 to $94.74 per share. The company was named in a U.K. paper as a potential bidder for Katanga Mining.
Potash Corp. of Saskatchewan was second, adding $5.71 to reach $100.78 per share. Potash was followed by Agrium, another Saskatchewan potash producer, which saw its shares climb $3.49 to $23.23 per share. An RBC analyst told clients to expect the stock of potash producers to rise alongside potash prices. He predicted prices will rise by about US$50 in Brazil to US$360 per tonne and about U$30 in Southeast Asia to the same price.
The biggest losers for the week were Agnico-Eagle Mines, Alcan and NovaGold Resources, with losses minimal compared to the gains. Agnico-Eagle was down $1.48 to $48.99, Alcan lost 67 to close at $99.84 and NovaGold fell 64 to $16.
On a percentage basis, Diamond Fields International shares closed 36% higher at 17 apiece, Pacific North West Capital grew by 35% to 50 per share, and Canadian Zinc rose 26.7% to 90 per share.
St Andrew Goldfields stock declined 24% over the period, closing at 60, and Constellation Copper shed 21% of its share price, also settling at 60. Birch Mountain Resources fell 19.7% to $1.38 as it drew another $4 million from its $15.5-million loan facility, bringing the total drawn to $12.5 million for its Muskeg Valley limestone quarry operations. The company is completing a review to evaluate ways to increase shareholder value, including a joint venture, merger, sale of the company, or other corporate transaction.
TSX most active issues
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | ||
Yamana Gold | YRI | 74367 | 13.01 | 12.07 | 12.10 | -0.09 |
Breakwater Res | BWR | 42482 | 2.84 | 2.49 | 2.70 | +0.20 |
Northern Orion | NNO | 37273 | 6.80 | 5.74 | 6.45 | +0.15 |
Kinross Gold | K | 27144 | 15.50 | 13.93 | 15.00 | +0.07 |
Eastern Platin | ELR | 23729 | 2.38 | 2.19 | 2.29 | +0.04 |
Goldcorp | G | 23276 | 30.75 | 28.32 | 29.96 | +0.46 |
Meridian Gold | MNG | 22012 | 34.98 | 30.83 | 33.57 | +0.98 |
Starfield Res | SRU | 21857 | 1.65 | 1.21 | 1.61 | +0.28 |
Barrick Gold | ABX | 18412 | 41.00 | 37.70 | 40.00 | -0.09 |
Paladin Res | PDN | 13769 | 6.50 | 5.87 | 6.16 | +0.34 |
TSX greatest percentage change
VOLUME | HIGH | LOW | CLOSE | CHANGE | |||
Diamond Fields | DFI | 6222 | 0.205 | 0.115 | 0.17 | +36.0 | |
Pac NW Cap | PFN | 288 | 0.51 | 0.425 | 0.50 | +35.1 | |
Grandview Gld | GVX | 2663 | 0.92 | 0.39 | 0.55 | +30.9 | |
Canadn Zinc | CZN | 872 | 0.91 | 0.76 | 0.90 | +26.7 | |
Moydow Mns Int | MOY | 32 | 0.30 | 0.21 | 0.30 | +25.0 | |
Yukon-Nev Gold | YNG | 905 | 1.70 | 1.26 | 1.65 | +24.0 | |
Mercator Mnls | ML | 1718 | 9.97 | 6.45 | 8.50 | +24.0 | |
Peregrine Diam | PGD | 746 | 1.50 | 1.30 | 1.38 | +22.1 | |
Mirabela Nickl | MNB | 3832 | 5.19 | 4.05 | 5.01 | +21.6 | |
First Nickel | FNI | 4750 | 0.94 | 0.81 | 0.92 | +21.0 | |
St Andrew Gldf | SAS | 1125 | 0.80 | 0.59 | 0.60 | -24.0 | |
Constel Copper | CCU | 7914 | 0.84 | 0.48 | 0.60 | -21.0 | |
Birch Mountn | BMD | 1380 | 1.79 | 1.38 | 1.38 | -19.7 | |
Northgate Mnls | NGX | 4408 | 3.00 | 2.69 | 2.79 | -17.2 | |
Goldstake Exp | GXP | 473 | 0.15 | 0.12 | 0.125 | -16.6 | |
Arehada Mining | AHD | 52 | 0.53 | 0.45 | 0.46 | -14.8 | |
Queenston Mng | QMI | 132 | 2.05 | 1.84 | 1.86 | -14.6 | |
Australn Solom | SGA | 29 | 1.30 | 1.10 | 1.11 | -14.6 | |
Brazilian Diam | BDY | 345 | 0.15 | 0.125 | 0.125 | -13.7 | |
Adanac Moly | AUA | 4441 | 1.54 | 1.28 | 1.33 | -13.6 |
TSX greatest value change
WEEK VOLUME | CLOSE | CHANGE | ||
First Quantum | FM | 2974112 | 94.74 | +9.13 |
Potash Cp Sask | POT | 5879082 | 100.78 | +5.71 |
Altius Mnrls | ALS | 692381 | 23.23 | +3.49 |
Agrium | AGU | 4581944 | 53.30 | +3.36 |
Inmet Mining | IMN | 1414328 | 99.90 | +3.18 |
Thompson Creek | TCM | 5986508 | 20.33 | +2.99 |
FNX Mining | FNX | 1535881 | 32.45 | +2.82 |
Silvercorp Mtl | SVM | 1045256 | 21.70 | +2.44 |
Teck Comin B | TCKB | 13651591 | 47.55 | +2.34 |
HudBay Minls | HBM | 7035232 | 26.56 | +1.81 |
Agnico-Eagle | AEM | 6324437 | 48.99 | -1.48 |
ISh COMEX G Tr | IGT | 35116 | 72.60 | -0.68 |
Alcan | AL | 6060067 | 99.84 | -0.67 |
NovaGold Res | NG | 831991 | 16.00 | -0.64 |
Northgate Mnls | NGX | 4407783 | 2.79 | -0.58 |
Metalore Res | MET | 10530 | 17.25 | -0.50 |
Gold Reserve | GRZ | 731871 | 4.00 | -0.49 |
Vista Gold | VGZ | 222331 | 4.50 | -0.45 |
Polaris Minls | PLS | 261162 | 11.84 | -0.44 |
Aurelian Res | ARU | 2335130 | 7.40 | -0.38 |
Be the first to comment on "Toronto Stock Exchange (October 01, 2007)"