After the TSX Composite Index hit a record high of 15,000 on May 20, the benchmark index slipped 1.9% to 14,758.57 points over the May 20-26 trading session. Other indexes followed suit, with the Capped Metals and Mining Index falling 26.52 points to 858.26, and the Global Gold Index losing 6.47 points to close at 329.85.
Southwestern Resources was the top gainer by percentage, surging 43.4% to 76 a share. On May 16, the mineral explorer declared it had agreed to sell its indirect interest in the scandal-plagued Boka gold project in China to a Hong Kong-based company. The sale will enable Southwestern to focus on its properties in Peru.
Homeland Energy was a close second, gaining 42.3% to $1.68 per share. The energy exploration company, which has three coal projects in South Africa, announced earlier this month that it had increased gross in situ resource tonnage by 30% at its Eloff mining project, 50 km east of Johannesburg. The company also recently completed a deal to sell an additional 5% stake in its South African subsidiary for US$15 million to GMR Group of Bangalore, India.
The biggest loser by percentage was CIC Energy. The stock plummeted 24% to $11 per share after the company announced that, due to the challenging engineering, procurement and construction (EPC) environment, it had to revise project risk allocations for its Mmamabula energy project in Botswana, a planned power station and integrated coal mine in partnership with International Power.
Yamana Gold was yet again the volume leader over the period, still basking in its strong first-quarter results (the first fully integrated quarter following its acquisition of Meridian Gold and Northern Orion Resources last year). On May 7, Yamana reported revenue increased to $356.1 million, representing a 145% increase from the first quarter last year, and a 63% increase from the preceding quarter. Mine operating earnings for the quarter were $195.2 million, a 156% increase from last year’s first quarter and 155% higher than the preceding quarter. With 24.5 million shares traded over the session, Yamana rose 68 to finish at $15.70.
Uranium One shares were also actively traded, with 23.9 million shares changing hands, pushing the stock ahead 29 to $4.81.
One of the top gainers by volume was Franco-Nevada, the world’s leading precious metals royalty company. It announced financial results for its first fullquarter reporting revenues of US$27.5 million, free cash flow of US$23.4 million, and net income of US$5.2 million. Elevated prices for the company’s key commodities –gold, oil, platinum and palladium — boosted its bottom line.
TSX most active issues | ||||||
VOLUME | WEEK | |||||
(000s) | HIGH | LOW | CLOSE | CHANGE | ||
Yamana Gold | YRI | 24585 | 16.19 | 15.20 | 15.70 | + 0.68 |
Uranium One | UUU | 23962 | 5.00 | 4.55 | 4.81 | + 0.29 |
Paladin Energy | PDN | 21443 | 5.73 | 5.17 | 5.71 | + 0.51 |
Eastern Platin | ELR | 19019 | 3.08 | 2.77 | 2.82 | -0.22 |
Kinross Gold | K | 18242 | 21.64 | 20.02 | 20.14 | -0.52 |
Barrick Gold | ABX | 16147 | 43.18 | 40.80 | 41.80 | + 1.62 |
Starfield Res | SRU | 15626 | 1.15 | 0.85 | 1.11 | + 0.23 |
Goldcorp | G | 13568 | 43.66 | 40.90 | 41.30 | -0.01 |
Equinox Minls | EQN | 13494 | 5.06 | 4.71 | 4.83 | -0.16 |
Hillsborough | HLB | 12692 | 1.59 | 1.00 | 1.59 | + 0.40 |
TSX greatest percentage change | ||||||
VOLUME | WEEK | |||||
(000s) | HIGH | LOW | CLOSE | CHANGE | ||
Southwstrn Res | SWG | 628 | 0.77 | 0.53 | 0.76 | + 43.4 |
Homeland Enrgy | HEG | 2698 | 1.77 | 1.15 | 1.68 | + 42.3 |
Colossus Minls | CSI | 418 | 2.05 | 1.57 | 2.00 | + 36.9 |
Hillsborough | HLB | 12692 | 1.59 | 1.00 | 1.59 | + 33.6 |
Suramina Res | SAX | 173 | 1.56 | 1.15 | 1.50 | + 30.4 |
Mawson Res | MAW | 282 | 1.25 | 0.93 | 1.17 | + 30.0 |
Ur-Energy | URE | 3631 | 2.41 | 1.81 | 2.28 | + 29.5 |
Forsys Metals | FSY | 2414 | 4.75 | 3.45 | 4.53 | + 29.0 |
Starfield Res | SRU | 15626 | 1.15 | 0.85 | 1.11 | + 26.1 |
Avnel Gold | AVK | 67 | 0.25 | 0.25 | 0.25 | + 25.0 |
CIC Energy | ELC | 529 | 14.35 | 10.94 | 11.00 | -23.8 |
Diamond Fields | DFI | 2009 | 0.09 | 0.06 | 0.07 | -22.2 |
Wesdome Gold | WDO | 111 | 1.35 | 1.12 | 1.15 | -20.1 |
StrataGold | SGV | 2951 | 0.20 | 0.17 | 0.17 | -19.0 |
Yukon Gold | YK | 664 | 0.19 | 0.13 | 0.13 | -18.7 |
Energem Res | ENM | 3701 | 0.41 | 0.30 | 0.35 | -18.6 |
Franc-Or Res | FOR | 81 | 0.14 | 0.09 | 0.09 | -18.1 |
Wallbridge Mng | WM | 873 | 0.37 | 0.30 | 0.32 | -17.9 |
Breakwater Res | BWR | 10759 | 0.83 | 0.68 | 0.70 | -16.6 |
Sierra Minls | SIM | 53 | 0.34 | 0.30 | 0.31 | -16.2 |
TSX greatest value change | ||||
WEEK | ||||
VOLUME | CLOSE | CHANGE | ||
Fording C C T | FDG_U | 2720692 | 77.50 | + 5.19 |
Franco-Nevada | FNV | 1876743 | 21.14 | + 1.98 |
Barrick Gold | ABX | 16147444 | 41.80 | + 1.62 |
GrandeCacheC | GCE | 9650441 | 8.30 | + 1.39 |
IShCOMEXGTr | IGT | 59288 | + 1.24 | |
WesternCCoal | WTN | 12164593 | 7.17 | + 1.20 |
Uranium Partic | U | 8496193 | 10.10 | + 1.11 |
Fronteer Dev G | FRG | 1484153 | 5.28 | + 1.03 |
Forsys Metals | FSY | 2414322 | 4.53 | + 1.02 |
Detour Gold | DGC | 746207 | 20.02 | + 0.93 |
Potash Cp Sask | POT | 6916784 | 195.88 | -11.41 |
First Quantum | FM | 2693247 | 77.15 | -7.94 |
Agrium | AGU | 5306395 | 83.82 | -5.74 |
CIC Energy | ELC | 528905 | 11.00 | -3.45 |
Teck Comin A | TCKA | 10671 | 52.51 | -3.40 |
Teck Comin B | TCKB | 10220507 | 48.95 | -2.76 |
Labdr I-Ore Ro | LIF_U | 296864 | 57.46 | -2.61 |
Altius Mnrls | ALS | 581662 | 14.11 | -2.28 |
Quadra Mng | QUA | 2894947 | 22.83 | -2.26 |
Inmet Mining | IMN | 1442372 | 71.32 | -1.93 |
Be the first to comment on "TORONTO STOCK EXCHANGE MAY 20-26"