TSX Short Positions
Short positions outstanding at May 15,2006 (with changes from April 30)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 31775160 | -228340 |
Cambior | CBJ | 28548124 | -110204 |
Goldcorp | G | 28320833 | 2755878 |
Sherritt Intl | S | 18345435 | -1013081 |
Hudbay Minerals | HBM | 17771306 | 996485 |
Northern Orion Res | NNO | 17572450 | 786520 |
Cameco | CCO | 14260933 | -474824 |
Barrick Gold | ABX | 13586421 | 2044358 |
Bema Gold | BGO | 13085042 | -1667510 |
Northgate Minerals | NGX | 11831730 | 2017916 |
Inco | N | 10553003 | 569240 |
Silver Wheaton | SLW | 10527464 | -98479 |
Lionore Mining | LIM | 8081269 | 654326 |
Golden Star Res | GSC | 8036292 | 120294 |
Teck Cominco SVB | TEK.SV.B | 7526634 | -212596 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Goldcorp | G | 28320833 | 2755878 |
Eurozinc Mining | EZM | 2567345 | 2123682 |
Barrick Gold | ABX | 13586421 | 2044358 |
Hudbay Minerals | HBM.WT | 2030000 | 2029700 |
Northgate Minerals | NGX | 11831730 | 201791 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Yamana Gold | YRI | 4064563 | -8291773 |
Constellaton Copper | CCU | 1244300 | -1965175 |
Bema Gold | BGO | 13085042 | -1667510 |
Quest Capital | QC | 7700 | -1072123 |
Sherritt Intl | S | 18345435 | -1013081 |
TSX-Venture Short Positions
Short positions outstanding at May 15,2006 (with changes from April 30)
Security | Ticker | Total Short | Change |
Tournigan Gold | TVC | 2691000 | 291200 |
Birch Mountain Res | BMD | 2222605 | -97200 |
Strateco Resources | RSC | 1982408 | 550650 |
Regent Ventures | REV | 1440000 | 654500 |
Yukon Zinc | YZC | 1307800 | 314050 |
Carpathian Gold | CPN | 1243500 | 896499 |
IMA Exploration | IMR | 1218356 | -900 |
Coalcorp Mining | CCJ | 1094500 | 844500 |
Star Uranium | SUV | 1088000 | 1088000 |
Inter-Citic Minls | ICI | 975600 | 571600 |
Baja Mining | BAJ | 923991 | 247591 |
Dianor Resources | DOR | 835600 | -30100 |
Urasia Energy | UUU | 795728 | 533953 |
Mill City Gold | MC | 769589 | 226458 |
Northwestern Minl Vent | NWT | 728717 | 487042 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Star Uranium | SUV | 1088000 | 1088000 |
Carpathian Gold | CPN | 1243500 | 896499 |
Coalcorp Mining | CCJ | 1094500 | 844500 |
Regent Ventures | REV | 1440000 | 654500 |
Texas T Minerals | TTM | 624000 | 624000 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Eurasia Gold | EGX | 304 | -979696 |
Augusta Resource | ARS | 136969 | -934647 |
Aurogin Resources | AUQ | 332500 | -917500 |
Abcourt Mines | ABI | 7600 | -860557 |
Committee Bay Res | CBR | 0 | -597000 |
Be the first to comment on "TSX and TSXV Short Positions (May 19, 2006)"