U.S. markets, May 6-10

U.S. stocks performed well during the trading session, marking three weeks of gains.

The Dow Jones Industrial Average jumped 145 points to close at 15,118.49; the broader S&P 500 Index climbed 19 points to 1,633.70; and the Nasdaq Composite Index advanced 58 points to 3,436.58. However, the spot price of gold tumbled US$22.60 per oz. to US$1,448.10.

Entrée Gold was the week’s percentage winner, adding 34% to 38¢ per share. The company posted highlights from the first quarter, noting it closed a US$55-million financing with Vancouver’s Sandstorm Gold, and has started permitting and environmental baseline studies on its Ann Mason copper-molybdenum project in Nevada. It is also trying to lift an administrative suspension on its joint-venture mining licences on the Lookout Hill copper-gold project in Mongolia. Entrée posted a net loss of US$5.1 million for the quarter, similar to the year-ago period.

Uranerz Energy’s shares trailed close behind, up 32% to $1.32. The company said it would produce uranium from its Nicholas Ranch in-situ recovery project in Wyoming’s Powder River basin later this year. Uranerz said earlier that the state’s attorney general, treasurer and governor support the project, with the state government loaning the company US$20 million to finish construction.

For the first quarter, Uranerz lost US$4.1 million, or US5¢ per share, up from a loss of US$7.7 million, or US10¢ per share, in the year-earlier period. The year-over-year cash position dwindled to US$2.7 million from US$7 million.

Golden Star Resources’ shares shrank 25% to 81¢ on weak quarterly results. Raymond James calculated that the company’s adjusted earnings-per-share loss for the quarter was US5¢, below its consensus loss estimates of US3¢ and 1¢ per share. The miss is attributed to higher-than-expected operating expenses, especially at the company’s Bogoso-Prestea gold mine in Ghana, where costs increased 25% to US$1,531 per oz. Raymond James reduced its US$1.75 price target to US$1.10, but kept a “market perform” rating on the stock.

U.S. most active issues


    Volume  
Company Symbol (000s) High Low Close Change
Barrick Gold* ABX 102064 21.7 19.53 20.88 + 0.88
Freeport McMo* FCX 96881 33.25 30.95 32.55 + 1.42
Alpha Nat Res* ANR 90501 7.31 6.63 7.27 + 0.14
Molycorp* MCP 86181 7.75 5.58 7.34 + 1.55
Alcoa* AA 73656 8.88 8.6 8.7 + 0.11
Kinross Gold* KGC 69158 5.9 5.22 5.48 + 0.13
Cliffs Nat Rs* CLF 67274 23.58 20.36 23.53 + 3.62
Arch Coal* ACI 49854 5.38 4.92 5.16 + 0.08
Newmont Mng* NEM 34510 34.25 32.08 33.12 + 0.12
Goldcorp* GG 34002 30.95 28.18 29.75 + 0.85

U.S. greatest percentage change


    Volume  
Company Symbol (000s) High Low Close Change
Entree Gold* EGI 681 0.38 0.27 0.38 + 34.2
Uranerz Energ* URZ 2955 1.41 1.02 1.32 + 32.4
Tasman Mtls* TAS 456 1.03 0.68 0.88 + 27.5
Quest Rare Mn* QRM 1181 0.7 0.49 0.69 + 26.8
Molycorp* MCP 86181 7.75 5.58 7.34 + 26.7
Rare Elemt Re* REE 2860 2.39 1.6 2.33 + 26.6
Thompson Crk* TC 3029 3.94 2.99 3.76 + 23.6
Cliffs Nat Rs* CLF 67274 23.58 20.36 23.53 + 18.1
Walter Energy* WLT 5286 19.81 16.69 19.59 + 13.7
Uranium Res* URRE 707 2.5 2.23 2.5 + 13.6
Golden Star* GSS 14209 1.09 0.76 0.81 25.4
Goldfield* GV 3707 3.17 2.31 2.36 25
North Am Pall* PAL 19824 1.24 1.05 1.1 19.1
Kimber Res* KBX 615 0.18 0.13 0.14 17.3
Cardero Res* CDY 108 0.2 0.17 0.18 12.9
Lake Shore Gd* LSG 2053 0.39 0.32 0.34 11.6
Avino Silver* ASM 140 1.28 1.03 1.12 9.6
Minco Gold* MGH 269 0.29 0.25 0.26 9.4
Alexco Res* AXU 1589 1.95 1.71 1.76 9.2
Western Coppr* WRN 167 0.8 0.67 0.69 9.2

U.S. greatest value change


Company Symbol Change Close Change
Cliffs Nat Rs* CLF 67274102 23.53 + 3.62
Agrium* AGU 1662758 92.47 + 2.46
Mosaic* MOS 13985684 63.28 + 2.45
Walter Energy* WLT 5286225 19.59 + 2.37
BHP Billi-BBL* BBL 5178655 59.33 + 1.73
Teck Res B* TCK 13496186 29.13 + 1.7
OM Group* OMG 1428819 28.92 + 1.7
BHP Billi-BHP* BHP 12378689 69.26 + 1.67
Compass Mnls* CMP 226728 88.5 + 1.67
Molycorp* MCP 86180753 7.34 + 1.55
Goldfield* GV 3707180 2.36 0.79
Coeur d Alene* CDE 8810528 14.49 0.78
Consol Energy* CNX 11241538 34.85 0.61
ASA (Bermuda)* ASA 556437 14.99 0.5
Allied Nevada* ANV 2030792 9.49 0.49
Central Fund* CEF 5647801 16.52 0.47
Agnico-Eagle* AEM 9147945 31.11 0.4
Golden Star* GSS 14209285 0.81 0.28
North Am Pall* PAL 19823897 1.1 0.26
Fortuna Silvr* FSM 1222422 2.8 0.26
Print

Be the first to comment on "U.S. markets, May 6-10"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close